Financial Statements
Period | Details | ||||||
---|---|---|---|---|---|---|---|
Second Quarter 2024 | Second Quarter Accounts for the period ended 30 June 2024 | ||||||
First Quarter 2024 | First Quarter Accounts for the period ended 31 March 2024 | ||||||
2023 | Audited Accounts for the year ended 31 Dec 2023 | ||||||
31 December 2023 | Full and Final Report on Utilization of IPO Proceeds as on 31 December 2023 | ||||||
Third Quarter 2023 | Third Quarter Accounts for the period ended 30 September 2023 | ||||||
30 June 2023 | Report on Utilization of IPO Proceeds as on 30 June 2023 | ||||||
Second Quarter 2023 | Second Quarter Accounts for the period ended 30 June 2023 | ||||||
First Quarter 2023 | First Quarter Accounts for the period ended 31 March 2023 | ||||||
2022 | Audited Accounts for the year ended 30 Dec 2022 |
Annual Report
Year | Title | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Financial Reports of 2023 | Annual Report of 2023 | |||||||||
2022 | Financial Reports of 2022 | Annual Report of 2022 | |||||||||
2021 | Financial Reports of 2021 | Annual Report of 2021 | |||||||||
2020 | Financial Reports of 2020 | Annual Report of 2020 | |||||||||
2019 | Financial Reports of 2019 | Annual Report of 2019 | |||||||||
2018 | Financial Reports of 2018 | Annual Report of 2018 | |||||||||
2017 | Financial Reports of 2017 | Annual Report of 2017 |