Changes in Interest Rate on Deposit effective from December 13, 2020. |
Fixed Deposit Receipt (FDR)
Duration | Interest Rate | |
---|---|---|
1 Month | Any Amount | 02.75% |
3 Months | Below 150 Crore | 05.25% |
3 Months | 150 crore and above | 05.75% |
6 Months | Below 150 Crore | 05.25% |
6 Months | 150 crore and above | 05.75% |
12 Months | Any Amount | 05.00% |
1 Year and 6 months | Any Amount | 05.00% |
2 Years | Any Amount | 05.00% |
MDB Fixed Deposit-Corporate
Duration | Interest Rate | |
---|---|---|
1 Month | Any Amount | 02.75% |
3 Months | Below 150 Crore | 05.25% |
3 Months | 150 crore and above | 05.75% |
6 Months | Below 150 Crore | 05.25% |
6 Months | 150 crore and above | 05.75% |
12 Months | Any Amount | 05.00% |
1 Year and 6 months | Any Amount | 05.00% |
2 Years | Any Amount | 05.00% |
MDB FD Plus
Duration | Interest Rate | |
---|---|---|
1 Month | Any Amount | 02.75% |
3 Months | Below 150 Crore | 05.25% |
3 Months | 150 crore and above | 05.75% |
6 Months | Below 150 Crore | 05.25% |
6 Months | 150 crore and above | 05.75% |
12 Months | Any Amount | 05.00% |
1 Year and 6 months | Any Amount | 05.00% |
2 Years | Any Amount | 05.00% |
MDB FD Plus-Corporate
Duration | Interest Rate | |
---|---|---|
1 Month | Any Amount | 02.75% |
3 Months | Below 150 Crore | 05.25% |
3 Months | 150 crore and above | 05.75% |
6 Months | Below 150 Crore | 05.25% |
6 Months | 150 crore and above | 05.75% |
12 Months | Any Amount | 05.00% |
1 Year and 6 months | Any Amount | 05.00% |
2 Years | Any Amount | 05.00% |
MDB 3 months - 90 days FDR
Duration | Individual | Corporate | |
---|---|---|---|
90 days | Any Amount | 05.25% | 05.25% |
MDB Time Deposit
Duration | Interest Rate | |
---|---|---|
90 Days | Any Amount | 05.25% |
MDB Time Deposit-Corporate
Duration | Interest Rate | |
---|---|---|
90 Days | Any Amount | 5.25% |
MDB Interest First FDR
Duration | Individual | Corporate | |
---|---|---|---|
3 Months | Any Amount | 4.75% | 4.75% |
6 Months | Any Amount | 4.75% | 4.75% |
12 Months | Any Amount | 4.50% | 4.50% |
1 Year & 6 Months | Any Amount | 4.50% | 4.50% |
2 Years | Any Amount | 4.50% | 4.50% |
MDB Digital Fixed Deposit Receipt
Duration | Individual | |
---|---|---|
1 Month | Any Amount | 3.00% |
3 Months | Any Amount | 5.25% |
6 Months | Any Amount | 5.25% |
12 Months | Any Amount | 5.00% |
1 Year & 6 Months | Any Amount | 5.00% |
2 Years | Any Amount | 5.00% |
MDB Super Monthly Savings
Amount | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|
Tk. 250 | 10,010 | 17,906 | 31,946 | 43,020 |
Tk. 500 | 20,020 | 35,812 | 63,893 | 86,041 |
Tk. 1,000 | 40,041 | 71,625 | 127,786 | 172,083 |
Tk. 5,000 | 200,207 | 358,127 | 638,929 | 860,419 |
Tk. 10,000 | 400,415 | 716,254 | 1,277,858 | 1,720,838 |
Tk. 25000 | 1,001,039 | 1,790,636 | 3,194,646 | 4,302,096 |
Rate (%) | 7.00% | 7.00% | 7.00% | 7.00% |
MDB Digital Monthly Savings
Amount | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|
Tk 250 | 10,010 | 17,906 | 31,946 | 43,020 |
Tk. 500 | 20,020 | 35,812 | 63,893 | 86,041 |
Tk. 1000 | 40,041 | 71,625 | 127,786 | 172,083 |
Tk. 5000 | 200,207 | 358,127 | 638,929 | 860,419 |
Tk. 10000 | 400,415 | 716,254 | 1,277,858 | 1,720,838 |
Tk. 25000 | 1,001,039 | 1,790,636 | 3,194,646 | 4,302,096 |
Rate | 7.00% | 7.00% | 7.00% | 7.00% |
MDB Double Benefit
Duration | Interest Rate |
---|---|
10 Years 3 months | 7.0% |
* Highest Amount: BDT 50.00 lac for individuals | |
* Product on Hold, no fresh booking is allowed. |
MDB Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 5.25% | Customer will get BDT 437 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 5.25% | Customer will get BDT 437 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 5.00% | Customer will get BDT 437 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 5.00% | Customer will get BDT 437 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 5.00% | Customer will get BDT 437 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 5.00% | Customer will get BDT 437 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Shiksha Shanchay Scheme
Amount | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|
Tk. 100 | 4,010 | 7,180 | 12,831 | 17,298 |
Tk. 500 | 20,050 | 35,902 | 64,157 | 86,494 |
Tk. 1,000 | 40,101 | 71,805 | 128,314 | 172,989 |
Tk. 5,000 | 200,508 | 359,029 | 641,569 | 864,945 |
Tk. 10,000 | 401,016 | 718,059 | 1,283,139 | 1,729,890 |
Rate (%) | 7.10% | 7.10% | 7.10% | 7.10% |
MDB Millionaire Saving Scheme
Tenor | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|
Installment Size | 24,975 | 13,962 | 7,826 | 5,812 | 4,489 | 3,196 | 1,959 |
Interest Rate | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
* Maturity Contract Amount (before tax): BDT 10,00,000.00 |
MDB Kotipoti
Tenor | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|
Installment Size | 249,741 | 139,616 | 78,256 | 58,112 | 44,884 | 31,951 | 19,585 |
Interest Rate | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
* Maturity Contract Amount (before tax): BDT 1,00,00,000.00 |
MDB Platinum Saving Scheme
Tenor | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|
Installment Size | 2,497,404 | 1,396,152 | 782,559 | 581,112 | 448,832 | 319,507 | 195,848 |
Interest Rate | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
* Maturity Contract Amount (before tax): BDT 10,00,00,000.00 |
MDB Travelers’ Savings Scheme
Tenure (Years) | Maturity Value BDT 100,000 | Maturity Value BDT 200,000 | Maturity Value BDT 300,000 | Maturity Value BDT 400,000 | Maturity Value BDT 500,000 |
---|---|---|---|---|---|
1 Year | BDT 8,039 | BDT 16,079 | BDT 24,119 | BDT 32,158 | BDT 40,197 |
1.5 Years | BDT 5,270 | BDT 10,540 | BDT 15,810 | BDT 21,079 | BDT 26,349 |
2 Years | BDT 3,888 | BDT 7,777 | BDT 11,666 | BDT 15,554 | BDT 19,443 |
Rate (%) | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
Savings Deposit (SB)
Title | Interest Rate |
---|---|
Rate of Interest | 03.00% |
MDB CPP Savings (CPP)
Title | Interest Rate |
---|---|
Rate of Interest | 2.50% |
MDB RMG Star Savings
Title | Interest Rate |
---|---|
Rate of Interest | 03.25% |
Short Notice Deposit (SND)
Amount | Interest Rate |
---|---|
BDT 01 Lac to less than 01 Crore | 2.75% |
BDT 01 Crore to less than 25 Crore | 3.75% |
BDT 25 Crore to less than 50 Crore | 3.75% |
BDT 50 Crore to less than 100 Crore | 4.00% |
BDT 100 Crore and Above | 4.25% |
High Performance Corporate Account
Amount of Deposit (day end balance) | Interest Rate |
---|---|
Below 1.00 crore | 0.00% |
1.00 crore & above but below 25.00 crore | 4.75% |
25.00 crore & above but below 50.00 crore | 5.00% |
50.00 crore & above but below 100.00 crore | 5.00% |
100.00 crore & above but below 150.00 crore | 5.00% |
150.00 crore & above | 5.00% |
Current Deposit
Title | Interest Rate |
---|---|
Rate of Interest | 0.00% |
MDB Super Saver
Average Balance | Interest Rate |
---|---|
BDT 15,000-BDT 1.00 Lac | 3.00% |
BDT 1.0 Lac-BDT 5.0 Lac | 3.00% |
BDT 5.0 Lac-BDT 10.0 Lac | 3.25% |
BDT 10.0 Lac-BDT 1.0 Crore | 3.50% |
BDT 1 Crore and above | 4.00% |
MDB Probashi Savings
Average Balance | Interest Rate |
---|---|
BDT 5,000-BDT 99,999 | 3.50% |
BDT 1.0 Lac and Above | 3.75% |
MDB College Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 3.00% |
BDT 10,000-BDT 50,000 | 3.00% |
BDT 50,000 and Above | 3.50% |
MDB School Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 3.00% |
BDT 10,000-BDT 50,000 | 3.00% |
BDT 50,000 and Above | 3.50% |
MDB Digital Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 15,000 | 3.25% |
Above BDT 15,000 and up to BDT 100,000 | 3.25% |
Above BDT 100,000 and up to BDT 500,000 | 3.50% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.75% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.75% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 4.00% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 4.00% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 4.00% |
Above BDT 10,000,000 | 4.00% |
MDB Digital Probashi Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 15,000 | 3.25% |
Above BDT 15,000 and up to BDT 100,000 | 3.25% |
Above BDT 100,000 and up to BDT 500,000 | 3.50% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.75% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.75% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 4.00% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 4.00% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 4.00% |
Above BDT 10,000,000 | 4.00% |
MDB e-Saver
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 100,000 | 3.25% |
Above BDT 100,000 and up to BDT 500,000 | 3.50% |
Above BDT 500,000 and up to BDT 1,500,000 | 3.75% |
Above BDT 1,500,000 and up to BDT 5,000,000 | 4.00% |
Above BDT 5,000,000 | 4.00% |
MDB Abiram
Day end Balance | Interest Rate |
---|---|
BDT 50,000-BDT 2.0 Crore | 1.00% |
BDT 2.0 Crore and Above | 1.00% |
MDB Sthaee
Duration | Individual | Corporate | |
---|---|---|---|
1 Month | Any Amount | 3.00% | 3.00% |
3 Months | Any Amount | 5.25% | 5.25% |
6 Months | Any Amount | 5.25% | 5.25% |
12 Months | Any Amount | 5.00% | 5.00% |
MDB Gift Cheque
Duration | Interest Rate | |
---|---|---|
3 Months | Any Amount | 4.75% |
6 Months | Any Amount | 5.25% |