Changes in Interest Rate on Deposit effective from October 06, 2024. |
Fixed Deposit Receipt (FDR)
Duration | Interest Rate Non-Individual | Interest Rate Individual |
|
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.50% | 10.50% |
6 Months | Any Amount | 10.75% | 10.75% |
1 Year | Any Amount | 11.00% | 11.00% |
1 Year and 6 months | Any Amount | 10.00% | 10.00% |
2 Years | Any Amount | 9.50% | 9.50% |
MDB Fixed Deposit-Corporate
Duration | Interest Rate | |
---|---|---|
01 Month | Any Amount | 2.75% |
3 Months | Any Amount | 10.50% |
6 Months | Any Amount | 10.75% |
1 Year | Any Amount | 11.00% |
1 Year & 6 Months | Any Amount | 10.00% |
2 Years | Any Amount | 9.50% |
MDB FD Plus
Duration | Interest Rate Non-Individual | Interest Rate Individual |
|
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.50% | 10.50% |
6 Months | Any Amount | 10.75% | 10.75% |
1 Year | Any Amount | 11.00% | 11.00% |
1 Year and 6 months | Any Amount | 10.00% | 10.00% |
2 Years | Any Amount | 9.50% | 9.50% |
MDB FD Plus-Corporate
Duration | Interest Rate | |
---|---|---|
01 Month | Any Amount | 2.75% |
3 Months | Any Amount | 10.50% |
6 Months | Any Amount | 10.75% |
1 Year | Any Amount | 11.00% |
1 Year & 6 Months | Any Amount | 10.00% |
2 Years | Any Amount | 9.50% |
MDB 3 months - 90 days FDR
Duration | Individual | Corporate | |
---|---|---|---|
90 days | Any Amount | 5.85% | 5.75% |
MDB Time Deposit
Duration | Amount | Individual | Corporate |
---|---|---|---|
91 Days | Any Amount | 10.50% | 10.50% |
93 Days | Any Amount | 10.50% | 10.50% |
181 Days | Any Amount | 10.75% | 10.75% |
182 Days | Any Amount | 10.75% | 10.75% |
366 days | Any Amount | 11.00% | 11.00% |
MDB Time Deposit-Corporate
Duration | Amount | Corporate |
---|---|---|
91 Days | Any Amount | 10.50% |
93 Days | Any Amount | 10.50% |
181 Days | Any Amount | 10.75% |
182 Days | Any Amount | 10.75% |
366 Days | Any Amount | 11.00% |
MDB Interest First FDR
Duration | Interest Rate Non-Individual | Interest Rate Individual |
|
---|---|---|---|
3 Months | Any Amount | 5.75% | 5.75% |
6 Months | Any Amount | 5.75% | 5.75% |
12 Months | Any Amount | 5.75% | 5.75% |
1 Year & 6 Months | Any Amount | 5.75% | 5.75% |
2 Years | Any Amount | 5.75% | 5.75% |
* Product on Hold, no fresh booking is allowed |
MDB Digital Fixed Deposit Receipt
Duration | Interest Rate Non-Individual | Interest Rate Individual |
|
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.75% | 10.75% |
6 Months | Any Amount | 11.00% | 11.00% |
1 Year | Any Amount | 11.25% | 11.25% |
1 Year and 6 months | Any Amount | 10.25% | 10.25% |
2 Years | Any Amount | 9.75% | 9.75% |
MDB Super Monthly Savings
Amount (Tk.) | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|---|---|
250 | 3,154 | 6,624 | 10,545 | 19,673 | 36,924 | 51,759 |
500 | 6,308 | 13,249 | 21,091 | 39,346 | 73,848 | 103,518 |
1,000 | 12,617 | 26,499 | 42,182 | 78,692 | 147,695 | 207,036 |
5,000 | 63,087 | 132,496 | 210,911 | 393,464 | 738,477 | 1,035,182 |
10,000 | 126,175 | 264,992 | 421,823 | 786,929 | 1,476,954 | 2,070,365 |
25,000 | 315,437 | 662,482 | 1,054,557 | 1,967,324 | 3,692,386 | 5,175,912 |
50,000 | 630,875 | 1,324,964 | 2,109,115 | 3,934,648 | 7,384,772 | 10,351,824 |
75,000 | 946,312 | 1,987,446 | 3,163,673 | 5,901,973 | 11,077,158 | 15,527,736 |
100,000 | 1,261,750 | 2,649,929 | 4,218,231 | 7,869,297 | 14,769,543 | 20,703,648 |
Rate (%) | 9.50% | 9.75% | 10.50% | 10.75% | 10.50% | 10.50% |
MDB Digital Super Monthly Savings
Amount | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|---|---|
250 | 3,154 | 6,624 | 10,545 | 19,673 | 36,924 | 51,759 |
500 | 6,308 | 13,249 | 21,091 | 39,346 | 73,848 | 103,518 |
1,000 | 12,617 | 26,499 | 42,182 | 78,692 | 147,695 | 207,036 |
5,000 | 63,087 | 132,496 | 210,911 | 393,464 | 738,477 | 1,035,182 |
10,000 | 126,175 | 264,992 | 421,823 | 786,929 | 1,476,954 | 2,070,365 |
25,000 | 315,437 | 662,482 | 1,054,557 | 1,967,324 | 3,692,386 | 5,175,912 |
50,000 | 630,875 | 1,324,964 | 2,109,115 | 3,934,648 | 7,384,772 | 10,351,824 |
75,000 | 946,312 | 1,987,446 | 3,163,673 | 5,901,973 | 11,077,158 | 15,527,736 |
100,000 | 1,261,750 | 2,649,929 | 4,218,231 | 7,869,297 | 14,769,543 | 20,703,648 |
Rate | 9.50% | 9.75% | 10.50% | 10.75% | 10.50% | 10.50% |
MDB Double Benefit
Duration | Interest Rate |
---|---|
9 years 1 months | 8.0% |
MDB Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 10.50% | Customer will get BDT 875.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 10.75% | Customer will get BDT 895.83 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 11.00% | Customer will get BDT 916.66 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 10.00% | Customer will get BDT 833.33 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 9.50% | Customer will get BDT 791.66 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 9.50% | Customer will get BDT 791.66 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Digital Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 10.75% | Customer will get BDT 895.33 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 11.00% | Customer will get BDT 916.66 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 11.25% | Customer will get BDT 937.50 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 10.25% | Customer will get BDT 854.16 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 9.75% | Customer will get BDT 812.50 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 9.75% | Customer will get BDT 812.50 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Double Benefit Plus Scheme
Initial Amount | Monthly Installment Amount | |||
---|---|---|---|---|
3 Years | 4 Years | 5 Years | 6 Years | |
25,000.00 | 386.00 | 215.00 | 107.00 | 57.00 |
50,000.00 | 772.00 | 430.00 | 213.00 | 114.00 |
100,000.00 | 1,543.00 | 859.00 | 425.00 | 228.00 |
200,000.00 | 3,086.00 | 1,718.00 | 850.00 | 456.00 |
500,000.00 | 7,714.00 | 4,294.00 | 2,122.00 | 1,139.00 |
1,000,000.00 | 15,428.00 | 8,588.00 | 4,244.00 | 2,278.00 |
1,500,000.00 | 23,142.00 | 12,880.00 | 6,364.00 | 3,416.00 |
2,000,000.00 | 30,855.00 | 17,173.00 | 8,485.00 | 4,555.00 |
MDB Digital Double Benefit Plus Scheme
Initial Amount | Monthly Installment Amount | |||
---|---|---|---|---|
3 Years | 4 Years | 5 Years | 6 Years | |
25,000.00 | 386.00 | 215.00 | 107.00 | 57.00 |
50,000.00 | 772.00 | 430.00 | 213.00 | 114.00 |
100,000.00 | 1,543.00 | 859.00 | 425.00 | 228.00 |
200,000.00 | 3,086.00 | 1,718.00 | 850.00 | 456.00 |
500,000.00 | 7,714.00 | 4,294.00 | 2,122.00 | 1,139.00 |
1,000,000.00 | 15,428.00 | 8,588.00 | 4,244.00 | 2,278.00 |
1,500,000.00 | 23,142.00 | 12,880.00 | 6,364.00 | 3,416.00 |
2,000,000.00 | 30,855.00 | 17,173.00 | 8,485.00 | 4,555.00 |
MDB Shiksha Shanchay Scheme
Amount (Tk.) | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|---|---|
250 | 3,154 | 6,624 | 10,545 | 19,673 | 36,924 | 51,759 |
500 | 6,308 | 13,249 | 21,091 | 39,346 | 73,848 | 103,518 |
1,000 | 12,617 | 26,499 | 42,182 | 78,692 | 147,695 | 207,036 |
5,000 | 63,087 | 132,496 | 210,911 | 393,464 | 738,477 | 1,035,182 |
10,000 | 126,175 | 264,992 | 421,823 | 786,929 | 1,476,954 | 2,070,365 |
25,000 | 315,437 | 662,482 | 1,054,557 | 1,967,324 | 3,692,386 | 5,175,912 |
50,000 | 630,875 | 1,324,964 | 2,109,115 | 3,934,648 | 7,384,772 | 10,351,824 |
75,000 | 946,312 | 1,987,446 | 3,163,673 | 5,901,973 | 11,077,158 | 15,527,736 |
100,000 | 1,261,750 | 2,649,929 | 4,218,231 | 7,869,297 | 14,769,543 | 20,703,648 |
Rate (%) | 9.50% | 9.75% | 10.50% | 10.75% | 10.50% | 10.50% |
MDB Millionaire Saving Scheme
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 79,255 | 37,737 | 23,707 | 12,708 | 6,771 | 4,830 | 4,209 | 2,942 | 1,745 |
Interest Rate | 9.50% | 9.75% | 10.50% | 10.75% | 10.50% | 10.50% | 8.00% | 8.00% | 8.00% |
* Maturity Contract Amount (before tax): BDT 10,00,000.00 |
MDB Kotipoti
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 792,550 | 377,369 | 237,066 | 127,076 | 67,707 | 48,301 | 42,089 | 29,417 | 17,454 |
Interest Rate | 9.50% | 9.75% | 10.50% | 10.75% | 10.50% | 10.50% | 8.00% | 8.00% | 8.00% |
* Maturity Contract Amount (before tax): BDT 1,00,00,000.00 |
MDB Platinum Saving Scheme
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 7,925,500 | 3,773,686 | 2,370,662 | 1,270,761 | 677,069 | 483,007 | 420,887 | 294,166 | 174,538 |
Interest Rate | 9.50% | 9.75% | 10.50% | 10.75% | 10.50% | 10.50% | 8.00% | 8.00% | 8.00% |
* Maturity Contract Amount (before tax): BDT 10,00,00,000.00 |
MDB Travelers’ Savings Scheme
Tenure (Years) | 1 Year | 1.5 Years | 2 Years |
---|---|---|---|
Maturity Value BDT 100,000 | 7,926 | 5,159 | 3,774 |
Maturity Value BDT 200,000 | 15,851 | 10,318 | 7,547 |
Maturity Value BDT 300,000 | 23,777 | 15,477 | 11,321 |
Maturity Value BDT 400,000 | 31,702 | 20,637 | 15,095 |
Maturity Value BDT 500,000 | 39,628 | 25,796 | 18,868 |
Rate (%) | 9.50% | 9.50% | 9.75% |
Savings Deposit (SB)
Title | Interest Rate |
---|---|
Rate of Interest | 02.50% |
MDB CPP Savings (CPP)
Title | Interest Rate |
---|---|
Rate of Interest | 2.00% |
MDB RMG Star Savings
Title | Interest Rate |
---|---|
Rate of Interest | 02.75% |
Short Notice Deposit (SND)
Amount | Interest Rate |
---|---|
BDT 01 Lac to less than 01 Crore | 2.50% |
BDT 01 Crore to less than 25 Crore | 3.25% |
BDT 25 Crore to less than 50 Crore | 3.25% |
BDT 50 Crore to less than 100 Crore | 4.00% |
BDT 100 Crore and Above | 4.25% |
High Performance Corporate Account
Amount of Deposit (day end balance) | Interest Rate |
---|---|
Below 1.00 crore | 0.00% |
1.00 crore & above but below 25.00 crore | 4.25% |
25.00 crore & above but below 50.00 crore | 4.50% |
50.00 crore & above but below 100.00 crore | 4.50% |
100.00 crore & above but below 150.00 crore | 4.50% |
150.00 crore & above | 4.50% |
Current Deposit
Title | Interest Rate |
---|---|
Rate of Interest | 0.00% |
MDB Super Saver
Average Balance | Interest Rate |
---|---|
BDT 50,000-BDT 1.00 Lac | 2.75% |
BDT 1.0 Lac-BDT 5.0 Lac | 2.75% |
BDT 5.0 Lac-BDT 10.0 Lac | 3.00% |
BDT 10.0 Lac-BDT 1.0 Crore | 3.25% |
BDT 1 Crore and above | 3.75% |
MDB Probashi Savings
Average Balance | Interest Rate |
---|---|
BDT 5,000-BDT 99,999 | 3.00% |
BDT 1.0 Lac and Above | 3.25% |
MDB College Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 2.50% |
BDT 10,000-BDT 50,000 | 2.50% |
BDT 50,000 and Above | 3.00% |
MDB School Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 2.50% |
BDT 10,000-BDT 50,000 | 2.50% |
BDT 50,000 and Above | 3.00% |
MDB Digital Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 10,000 | 0.00% |
Above BDT 10,000 and up to BDT 15,000 | 2.75% |
Above BDT 15,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.25% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 3.50% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 3.50% |
Above BDT 10,000,000 | 3.75% |
MDB Digital Probashi Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 15,000 | 2.90% |
Above BDT 15,000 and up to BDT 100,000 | 2.90% |
Above BDT 100,000 and up to BDT 500,000 | 3.15% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.40% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.40% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 3.65% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 3.65% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 3.65% |
Above BDT 10,000,000 | 3.90% |
MDB e-Saver
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 and up to BDT 1,00,00,000 | 3.50% |
Above BDT 1,00,00,000 | 3.75% |
MDB Abiram
Day end Balance | Interest Rate |
---|---|
BDT 50,000-BDT 2.0 Crore | 1.00% |
BDT 2.0 Crore and Above | 1.00% |
MDB Sthaee
Duration | Individual | Corporate | |
---|---|---|---|
1 Month | Any Amount | 2.00% | 2.00% |
3 Months | Any Amount | 9.50% | 9.50% |
6 Months | Any Amount | 9.75% | 9.75% |
12 Months | Any Amount | 10.00% | 10.00% |
MDB Gift Cheque
Duration | Interest Rate | |
---|---|---|
3 Months | Any Amount | 4.25% |
6 Months | Any Amount | 4.75% |