Changes in Interest Rate on Deposit effective from March 29, 2023. |
Fixed Deposit Receipt (FDR)
Duration | Interest Rate Non-Individual | Interest Rate Individual |
|
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 6.75% | 6.75% |
6 Months | Any Amount | 7.00% | 7.00% |
1 Year | Any Amount | 7.25% | 7.25% |
1 Year and 6 months | Below 1.00 Cr | 7.25% | 7.25% |
1 Year and 6 months | 1.00 Cr and above | 7.25% | 7.25% |
2 Years | Below 1.00 Cr | 7.25% | 7.25% |
2 Years | 1.00 Cr and above | 7.25% | 7.25% |
MDB Fixed Deposit-Corporate
Duration | Interest Rate | |
---|---|---|
01 Month | Any Amount | 2.75% |
3 Months | Any Amount | 6.75% |
6 Months | Any Amount | 7.00% |
1 Year | Any Amount | 7.25% |
1 Year & 6 Months | Below 1.00 Cr | 7.25% |
1 Year & 6 Months | 1.00 Cr and above | 7.25% |
2 Years | Below 1.00 Cr | 7.25% |
2 Years | 1.00 Cr and above | 7.25% |
MDB FD Plus
Duration | Interest Rate Non-Individual | Interest Rate Individual |
|
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 6.75% | 6.75% |
6 Months | Any Amount | 7.00% | 7.00% |
1 Year | Any Amount | 7.25% | 7.25% |
1 Year and 6 months | Below 1.00 Cr | 7.25% | 7.25% |
1 Year and 6 months | 1.00 Cr and above | 7.25% | 7.25% |
2 Years | Below 1.00 Cr | 7.25% | 7.25% |
2 Years | 1.00 Cr and above | 7.25% | 7.25% |
MDB FD Plus-Corporate
Duration | Interest Rate | |
---|---|---|
01 Month | Any Amount | 2.75% |
3 Months | Any Amount | 6.75% |
6 Months | Any Amount | 7.00% |
1 Year | Any Amount | 7.25% |
1 Year & 6 Months | Below 1.00 Cr | 7.25% |
1 Year & 6 Months | 1.00 Cr and above | 7.25% |
2 Years | Below 1.00 Cr | 7.25% |
2 Years | 1.00 Cr and above | 7.25% |
MDB 3 months - 90 days FDR
Duration | Individual | Corporate | |
---|---|---|---|
90 days | Any Amount | 5.85% | 5.75% |
MDB Time Deposit
Duration | Interest Rate | |
---|---|---|
90 Days | Any Amount | 5.75% |
MDB Time Deposit-Corporate
Duration | Interest Rate | |
---|---|---|
90 Days | Any Amount | 5.75% |
MDB Interest First FDR
Duration | Interest Rate Non-Individual | Interest Rate Individual |
|
---|---|---|---|
3 Months | Any Amount | 5.75% | 5.75% |
6 Months | Any Amount | 5.75% | 5.75% |
12 Months | Any Amount | 5.75% | 5.75% |
1 Year & 6 Months | Any Amount | 5.75% | 5.75% |
2 Years | Any Amount | 5.75% | 5.75% |
* Product on Hold, no fresh booking is allowed |
MDB Digital Fixed Deposit Receipt
Duration | Interest Rate Non-Individual | Interest Rate Individual |
|
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 6.75% | 6.75% |
6 Months | Any Amount | 7.00% | 7.00% |
1 Year | Any Amount | 7.25% | 7.25% |
1 Year and 6 months | Below 1.00 Cr | 7.25% | 7.25% |
1 Year and 6 months | 1.00 Cr and above | 7.25% | 7.25% |
2 Years | Below 1.00 Cr | 7.25% | 7.25% |
2 Years | 1.00 Cr and above | 7.25% | 7.25% |
MDB Super Monthly Savings
Amount (Tk.) | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|
250 | 10,085 | 18,133 | 33,293 | 45,342 |
500 | 20,171 | 36,266 | 66,585 | 90,685 |
1,000 | 40,342 | 72,532 | 133,171 | 181,371 |
5,000 | 201,712 | 362,661 | 665,853 | 906,858 |
10,000 | 403,424 | 725,322 | 1,331,706 | 1,813,717 |
25,000 | 1,008,560 | 1,813,307 | 3,329,264 | 4,534,294 |
Rate (%) | 7.50% | 7.50% | 8.00% | 8.00% |
MDB Digital Monthly Savings
Amount | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|
250 | 10,085 | 18,133 | 33,293 | 45,342 |
500 | 20,171 | 36,266 | 66,585 | 90,685 |
1,000 | 40,342 | 72,532 | 133,171 | 181,371 |
5,000 | 201,712 | 362,661 | 665,853 | 906,858 |
10,000 | 403,424 | 725,322 | 1,331,706 | 1,813,717 |
25,000 | 1,008,560 | 1,813,307 | 3,329,264 | 4,534,294 |
Rate | 7.50% | 7.50% | 8.00% | 8.00% |
MDB Double Benefit
Duration | Interest Rate |
---|---|
10 Years 3 months | 7.0% |
* Highest Amount: BDT 50.00 lac for individuals | |
* Product on Hold, no fresh booking is allowed. |
MDB Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 6.75% | Customer will get BDT 562 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 7.00% | Customer will get BDT 583 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 7.25% | Customer will get BDT 604 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 7.25% | Customer will get BDT 604 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 7.25% | Customer will get BDT 604 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 7.25% | Customer will get BDT 604 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Digital Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 6.75% | Customer will get BDT 562 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 7.00% | Customer will get BDT 583 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 7.25% | Customer will get BDT 604 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 7.25% | Customer will get BDT 604 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 7.25% | Customer will get BDT 604 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 7.25% | Customer will get BDT 604 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Double Benefit Plus Scheme
Initial Amount | Monthly Installment Amount | |||
---|---|---|---|---|
3 Years | 4 Years | 5 Years | 6 Years | |
25,000.00 | 484 | 312 | 209 | 149 |
50,000.00 | 968 | 624 | 418 | 297 |
100,000.00 | 1,936 | 1,247 | 835 | 594 |
200,000.00 | 3,871 | 2,493 | 1,669 | 1,187 |
500,000.00 | 9,677 | 6,232 | 4,171 | 2,967 |
1,000,000.00 | 19,354 | 12,464 | 8,342 | 5,933 |
1,500,000.00 | 29,031 | 18,695 | 12,512 | 8,899 |
2,000,000.00 | 38,708 | 24,927 | 16,683 | 11,865 |
MDB Digital Double Benefit Plus Scheme
Initial Amount | Monthly Installment Amount | |||
---|---|---|---|---|
3 Years | 4 Years | 5 Years | 6 Years | |
25,000.00 | 484 | 312 | 209 | 149 |
50,000.00 | 968 | 624 | 418 | 297 |
100,000.00 | 1,936 | 1,247 | 835 | 594 |
200,000.00 | 3,871 | 2,493 | 1,669 | 1,187 |
500,000.00 | 9,677 | 6,232 | 4,171 | 2,967 |
1,000,000.00 | 19,354 | 12,464 | 8,342 | 5,933 |
1,500,000.00 | 29,031 | 18,695 | 12,512 | 8,899 |
2,000,000.00 | 38,708 | 24,927 | 16,683 | 11,865 |
MDB Shiksha Shanchay Scheme
Amount (Tk.) | 3 Year | 5 Year | 8 Year | 10 Year |
---|---|---|---|---|
100 | 4,034 | 7,253 | 13,317 | 18,137 |
500 | 20,171 | 36,266 | 66,585 | 90,685 |
1,000 | 40,342 | 72,532 | 133,171 | 181,371 |
5,000 | 201,712 | 362,661 | 665,853 | 906,858 |
10,000 | 403,424 | 725,322 | 1,331,706 | 1,813,717 |
Rate (%) | 7.50% | 7.50% | 8.00% | 8.00% |
MDB Millionaire Saving Scheme
Tenor | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|
Installment Size | 24,788 | 13,787 | 7,510 | 5,514 | 4,209 | 2,942 | 1,746 |
Interest Rate | 7.50% | 7.50% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% |
* Maturity Contract Amount (before tax): BDT 10,00,000.00 |
MDB Kotipoti
Tenor | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|
Installment Size | 247,878 | 137,870 | 75,092 | 55,136 | 42,089 | 29,417 | 17,454 |
Interest Rate | 7.50% | 7.50% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% |
* Maturity Contract Amount (before tax): BDT 1,00,00,000.00 |
MDB Platinum Saving Scheme
Tenor | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|
Installment Size | 2,478,780 | 1,378,697 | 750,917 | 551,355 | 420,887 | 294,167 | 174,539 |
Interest Rate | 7.50% | 7.50% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% |
* Maturity Contract Amount (before tax): BDT 10,00,00,000.00 |
MDB Travelers’ Savings Scheme
Tenure (Years) | Maturity Value BDT 100,000 | Maturity Value BDT 200,000 | Maturity Value BDT 300,000 | Maturity Value BDT 400,000 | Maturity Value BDT 500,000 |
---|---|---|---|---|---|
1 Year | 8,013 | 16,025 | 24,037 | 32,049 | 40,061 |
1.5 Years | 5,244 | 10,487 | 15,730 | 20,973 | 26,217 |
2 Years | 3,863 | 7,726 | 11,590 | 15,453 | 19,316 |
Rate (%) | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% |
Savings Deposit (SB)
Title | Interest Rate |
---|---|
Rate of Interest | 02.50% |
MDB CPP Savings (CPP)
Title | Interest Rate |
---|---|
Rate of Interest | 2.00% |
MDB RMG Star Savings
Title | Interest Rate |
---|---|
Rate of Interest | 02.75% |
Short Notice Deposit (SND)
Amount | Interest Rate |
---|---|
BDT 01 Lac to less than 01 Crore | 2.50% |
BDT 01 Crore to less than 25 Crore | 3.25% |
BDT 25 Crore to less than 50 Crore | 3.25% |
BDT 50 Crore to less than 100 Crore | 4.00% |
BDT 100 Crore and Above | 4.25% |
High Performance Corporate Account
Amount of Deposit (day end balance) | Interest Rate |
---|---|
Below 1.00 crore | 0.00% |
1.00 crore & above but below 25.00 crore | 4.25% |
25.00 crore & above but below 50.00 crore | 4.50% |
50.00 crore & above but below 100.00 crore | 4.50% |
100.00 crore & above but below 150.00 crore | 4.50% |
150.00 crore & above | 4.50% |
Current Deposit
Title | Interest Rate |
---|---|
Rate of Interest | 0.00% |
MDB Super Saver
Average Balance | Interest Rate |
---|---|
BDT 15,000-BDT 1.00 Lac | 2.75% |
BDT 1.0 Lac-BDT 5.0 Lac | 2.75% |
BDT 5.0 Lac-BDT 10.0 Lac | 3.00% |
BDT 10.0 Lac-BDT 1.0 Crore | 3.25% |
BDT 1 Crore and above | 3.75% |
MDB Probashi Savings
Average Balance | Interest Rate |
---|---|
BDT 5,000-BDT 99,999 | 3.00% |
BDT 1.0 Lac and Above | 3.25% |
MDB College Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 2.50% |
BDT 10,000-BDT 50,000 | 2.50% |
BDT 50,000 and Above | 3.00% |
MDB School Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 2.50% |
BDT 10,000-BDT 50,000 | 2.50% |
BDT 50,000 and Above | 3.00% |
MDB Digital Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 15,000 | 2.75% |
Above BDT 15,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.25% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 3.50% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 3.50% |
Above BDT 10,000,000 | 3.50% |
MDB Digital Probashi Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 15,000 | 2.75% |
Above BDT 15,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.25% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 3.50% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 3.50% |
Above BDT 10,000,000 | 3.50% |
MDB e-Saver
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 | 3.50% |
MDB Abiram
Day end Balance | Interest Rate |
---|---|
BDT 50,000-BDT 2.0 Crore | 1.00% |
BDT 2.0 Crore and Above | 1.00% |
MDB Sthaee
Duration | Individual | Corporate | |
---|---|---|---|
1 Month | Any Amount | 2.00% | 2.00% |
3 Months | Any Amount | 4.25% | 4.25% |
6 Months | Any Amount | 4.25% | 4.25% |
12 Months | Any Amount | 4.00% | 4.00% |
MDB Gift Cheque
Duration | Interest Rate | |
---|---|---|
3 Months | Any Amount | 4.25% |
6 Months | Any Amount | 4.75% |