| Changes in Interest Rate on Deposit effective from June 02, 2026. |
Fixed Deposit Receipt (FDR)
| Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
|---|---|---|---|
| 01 Month | Any Amount | 2.75% | 2.75% |
| 3 Months | Any Amount | 9.75% | 9.75% |
| 6 Months | Any Amount | 9.75% | 9.75% |
| 1 Year | Any Amount | 9.75% | 9.75% |
| 1 Year and 6 months | Any Amount | 9.25% | 9.25% |
| 2 Years | Any Amount | 8.75% | 8.75% |
MDB Fixed Deposit-Corporate
| Duration | Amount | Interest Rate |
|---|---|---|
| 01 Month | Any Amount | 2.75% |
| 3 Months | Any Amount | 9.75% |
| 6 Months | Any Amount | 9.75% |
| 1 Year | Any Amount | 9.75% |
| 1 Year & 6 Months | Any Amount | 9.25% |
| 2 Years | Any Amount | 8.75% |
MDB FD Plus
| Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
|---|---|---|---|
| 01 Month | Any Amount | 2.75% | 2.75% |
| 3 Months | Any Amount | 9.75% | 9.75% |
| 6 Months | Any Amount | 9.75% | 9.75% |
| 1 Year | Any Amount | 9.75% | 9.75% |
| 1 Year and 6 months | Any Amount | 9.25% | 9.25% |
| 2 Years | Any Amount | 8.75% | 8.75% |
| 3 Years | Any Amount | 5.75% | 5.75% |
MDB FD Plus-Corporate
| Duration | Amount | Interest Rate |
|---|---|---|
| 01 Month | Any Amount | 2.75% |
| 3 Months | Any Amount | 9.75% |
| 6 Months | Any Amount | 9.75% |
| 1 Year | Any Amount | 9.75% |
| 1 Year & 6 Months | Any Amount | 9.25% |
| 2 Years | Any Amount | 8.75% |
| 3 Years | Any Amount | 5.75% |
MDB 3 months - 90 days FDR
| Duration | Amount | Individual | Corporate |
|---|---|---|---|
| 90 days | Any Amount | 5.85% | 5.75% |
MDB Interest First FDR
| Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
|---|---|---|---|
| 1 Month | Any Amount | 5.75% | 5.75% |
| 3 Months | Any Amount | 8.25% | 8.25% |
| 6 Months | Any Amount | 8.35% | 8.35% |
| 12 Months | Any Amount | 8.50% | 8.50% |
| 1 Year & 6 Months | Any Amount | 7.75% | 7.75% |
| 2 Years | Any Amount | 7.25% | 7.25% |
| * Fresh Booking is allowed from September 01, 2025 | |||
MDB Digital Fixed Deposit Receipt
| Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
|---|---|---|---|
| 01 Month | Any Amount | 2.75% | 2.75% |
| 3 Months | Any Amount | 9.90% | 9.90% |
| 6 Months | Any Amount | 9.90% | 9.90% |
| 1 Year | Any Amount | 9.90% | 9.90% |
| 1 Year and 6 months | Any Amount | 9.40% | 9.40% |
| 2 Years | Any Amount | 8.90% | 8.90% |
MDB Deposit Pension Scheme (MDB DPS)
| Amount (Tk.) | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 759 | 1,532 | 2,320 | 3,162 | 6,641 | 10,467 | 19,307 | 35,424 | 49,082 | 57,516 | 81,538 | 135,191 |
| 500 | 1,518 | 3,065 | 4,640 | 6,325 | 13,282 | 20,935 | 38,614 | 70,848 | 98,165 | 115,033 | 163,076 | 270,383 |
| 1,000 | 3,037 | 6,131 | 9,281 | 12,650 | 26,565 | 41,871 | 77,229 | 141,697 | 196,331 | 230,066 | 326,153 | 540,767 |
| 5,000 | 15,187 | 30,656 | 46,406 | 63,250 | 132,825 | 209,357 | 386,147 | 708,485 | 981,659 | 1,150,331 | 1,630,765 | 2,703,836 |
| 10,000 | 30,375 | 61,312 | 92,812 | 126,500 | 265,650 | 418,715 | 772,295 | 1,416,970 | 1,963,319 | 2,300,663 | 3,261,530 | 5,407,672 |
| 25,000 | 75,937 | 153,281 | 232,031 | 316,250 | 664,125 | 1,046,787 | 1,930,737 | 3,542,426 | 4,908,299 | 5,751,657 | 8,153,826 | 13,519,180 |
| 50,000 | 151,875 | 306,562 | 464,062 | 632,500 | 1,328,250 | 2,093,575 | 3,861,475 | 7,084,852 | 9,816,598 | 11,503,315 | 16,307,653 | 27,038,360 |
| 75,000 | 227,812 | 459,843 | 696,093 | 948,750 | 1,992,375 | 3,140,362 | 5,792,213 | 10,627,278 | 14,724,897 | 17,254,972 | 24,461,480 | 40,557,540 |
| 100,000 | 303,750 | 613,125 | 928,125 | 1,265,000 | 2,656,500 | 4,187,150 | 7,722,951 | 14,169,704 | 19,633,196 | 23,006,630 | 32,615,307 | 54,076,720 |
| 200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,530,000 | 5,313,000 | 8,374,300 | 15,445,903 | 28,339,409 | 39,266,393 | 46,013,260 | 65,230,615 | 108,153,441 |
| 300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,795,000 | 7,969,500 | 12,561,450 | 23,168,854 | 42,509,114 | 58,899,590 | 69,019,890 | 97,845,923 | 162,230,162 |
| 400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,060,000 | 10,626,000 | 16,748,600 | 30,891,806 | 56,678,819 | 78,532,787 | 92,026,521 | 130,461,231 | 216,306,883 |
| 500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,325,000 | 13,282,500 | 20,935,750 | 38,614,757 | 70,848,524 | 98,165,983 | 115,033,151 | 163,076,539 | 270,383,604 |
| Rate (%) | 7.50% | 7.50% | 7.50% | 10.00% | 10.00% | 10.00% | 10.00% | 9.50% | 9.50% | 7.50% | 7.50% | 7.50% |
MDB Digital Deposit Pension Scheme (MDB Digital DPS)
| Amount | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 759 | 1,532 | 2,320 | 3,162 | 6,641 | 10,467 | 19,307 | 35,424 | 49,082 | 57,516 | 81,538 | 135,191 |
| 500 | 1,518 | 3,065 | 4,640 | 6,325 | 13,282 | 20,935 | 38,614 | 70,848 | 98,165 | 115,033 | 163,076 | 270,383 |
| 1,000 | 3,037 | 6,131 | 9,281 | 12,650 | 26,565 | 41,871 | 77,229 | 141,697 | 196,331 | 230,066 | 326,153 | 540,767 |
| 5,000 | 15,187 | 30,656 | 46,406 | 63,250 | 132,825 | 209,357 | 386,147 | 708,485 | 981,659 | 1,150,331 | 1,630,765 | 2,703,836 |
| 10,000 | 30,375 | 61,312 | 92,812 | 126,500 | 265,650 | 418,715 | 772,295 | 1,416,970 | 1,963,319 | 2,300,663 | 3,261,530 | 5,407,672 |
| 25,000 | 75,937 | 153,281 | 232,031 | 316,250 | 664,125 | 1,046,787 | 1,930,737 | 3,542,426 | 4,908,299 | 5,751,657 | 8,153,826 | 13,519,180 |
| 50,000 | 151,875 | 306,562 | 464,062 | 632,500 | 1,328,250 | 2,093,575 | 3,861,475 | 7,084,852 | 9,816,598 | 11,503,315 | 16,307,653 | 27,038,360 |
| 75,000 | 227,812 | 459,843 | 696,093 | 948,750 | 1,992,375 | 3,140,362 | 5,792,213 | 10,627,278 | 14,724,897 | 17,254,972 | 24,461,480 | 40,557,540 |
| 100,000 | 303,750 | 613,125 | 928,125 | 1,265,500 | 2,656,500 | 4,187,150 | 7,722,951 | 14,169,704 | 19,633,196 | 23,006,630 | 32,615,307 | 54,076,720 |
| 200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,530,000 | 5,313,000 | 8,374,300 | 15,445,903 | 28,339,409 | 39,266,393 | 46,013,260 | 65,230,615 | 108,153,441 |
| 300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,795,000 | 7,969,500 | 12,561,450 | 23,168,854 | 42,509,114 | 58,899,590 | 69,019,890 | 97,845,923 | 162,230,162 |
| 400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,060,000 | 10,626,000 | 16,748,600 | 30,891,806 | 56,678,819 | 78,532,787 | 92,026,521 | 130,461,231 | 216,306,883 |
| 500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,325,000 | 13,282,500 | 20,935,750 | 38,614,757 | 70,848,524 | 98,165,983 | 115,033,151 | 163,076,539 | 270,383,604 |
| Rate | 7.50% | 7.50% | 7.50% | 10.00% | 10.00% | 10.00% | 10.00% | 9.50% | 9.50% | 7.50% | 7.50% | 7.50% |
MDB Double Benefit
| Duration | Amount | Interest Rate |
|---|---|---|
| 07 Years & 03 Months | Any Amount | 10.05% |
MDB Family Support
| Tenor | Rate (annual) | Interest Amount |
|---|---|---|
| 3 Months | 9.30% | Customer will get BDT 775.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 6 Months | 9.30% | Customer will get BDT 775.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 12 Months | 9.90% | Customer will get BDT 825.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 18 Months | 9.90% | Customer will get BDT 825.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 24 Months | 9.90% | Customer will get BDT 750.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 36 Months | 9.90% | Customer will get BDT 750.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| * Highest Amount: any amount can be booked without any prior approval | ||
MDB Digital Family Support
| Tenor | Rate (annual) | Interest Amount |
|---|---|---|
| 3 Months | 9.30% | Customer will get BDT 775.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 6 Months | 9.30% | Customer will get BDT 775.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 12 Months | 9.90% | Customer will get BDT 825.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 18 Months | 9.90% | Customer will get BDT 825.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 24 Months | 9.00% | Customer will get BDT 750.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 36 Months | 9.00% | Customer will get BDT 750.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| * Highest Amount: any amount can be booked without any prior approval | ||
Senior Citizen Monthly Benefit Scheme
| Tenure | Interest/ Profit Rate | Description |
|---|---|---|
| 06 Month | 9.60% | Customer will get BDT 800.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 12 Month | 10.20% | Customer will get BDT 850.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 18 Month | 10.20% | Customer will get BDT 850.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 24 Month | 9.30% | Customer will get BDT 775.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 36 Month | 9.30% | Customer will get BDT 775.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
Digital Senior Citizen Monthly Benefit Scheme
| Tenor | Rate (annual) | Interest Amount |
|---|---|---|
| 6 Months | 9.60% | Customer will get BDT 800.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 12 Months | 10.20% | Customer will get BDT 850.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 18 Months | 10.20% | Customer will get BDT 850.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 24 Months | 9.30% | Customer will get BDT 775.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
| 36 Months | 9.30% | Customer will get BDT 775.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
MDB Double Benefit Plus Scheme
| Amount | 3 Years | 4 Years | 5 Years | 6 Years |
|---|---|---|---|---|
| 25,000.00 | 410.00 | 236.00 | 133.00 | 66.00 |
| 50,000.00 | 820.00 | 472.00 | 266.00 | 132.00 |
| 100,000.00 | 1,640.00 | 944.00 | 532.00 | 264.00 |
| 200,000.00 | 3,280.00 | 1,885.00 | 1,064.00 | 528.00 |
| 500,000.00 | 8,150.00 | 4,710.00 | 2,660.00 | 1,350.00 |
| 1,000,000.00 | 16,300.00 | 9,410.00 | 5,320.00 | 2,700.00 |
| 1,500,000.00 | 24,400.00 | 14,150.00 | 8,000.00 | 3,910.00 |
| 2,000,000.00 | 32,550.00 | 18,810.00 | 10,640.00 | 5,400.00 |
| Interest Rate | 9.75% | 9.75% | 9.75% | 9.75% |
MDB Digital Double Benefit Plus Scheme
| Amount | 3 Years | 4 Years | 5 Years | 6 Years |
|---|---|---|---|---|
| 25,000.00 | 410.00 | 236.00 | 133.00 | 66.00 |
| 50,000.00 | 820.00 | 472.00 | 266.00 | 132.00 |
| 100,000.00 | 1,640.00 | 944.00 | 532.00 | 264.00 |
| 200,000.00 | 3,280.00 | 1,885.00 | 1,064.00 | 528.00 |
| 500,000.00 | 8,150.00 | 4,710.00 | 2,660.00 | 1,350.00 |
| 1,000,000.00 | 16,300.00 | 9,410.00 | 5,320.00 | 2,700.00 |
| 1,500,000.00 | 24,400.00 | 14,150.00 | 8,000.00 | 3,910.00 |
| 2,000,000.00 | 32,550.00 | 18,810.00 | 10,640.00 | 5,400.00 |
| Interest Rate | 9.75% | 9.75% | 9.75% | 9.75% |
MDB Shiksha Shanchay Scheme
| Amount (Tk.) | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 759 | 1,532 | 2,320 | 3,162 | 6,641 | 10,467 | 19,307 | 35,424 | 49,082 | 57,516 | 81,538 | 135,191 |
| 500 | 1,518 | 3,065 | 4,640 | 6,325 | 13,282 | 20,935 | 38,614 | 70,848 | 98,165 | 115,033 | 163,076 | 270,383 |
| 1,000 | 3,037 | 6,131 | 9,281 | 12,650 | 26,565 | 41,871 | 77,229 | 141,697 | 196,331 | 230,066 | 326,153 | 540,767 |
| 5,000 | 15,187 | 30,656 | 46,406 | 63,250 | 132,825 | 209,357 | 386,147 | 708,485 | 981,659 | 1,150,331 | 1,630,765 | 2,703,836 |
| 10,000 | 30,375 | 61,312 | 92,812 | 126,500 | 265,650 | 418,715 | 772,295 | 1,416,970 | 1,963,319 | 2,300,663 | 3,261,530 | 5,407,672 |
| 25,000 | 75,937 | 153,281 | 232,031 | 316,250 | 664,125 | 1,046,787 | 1,930,737 | 3,542,426 | 4,908,299 | 5,751,657 | 8,153,826 | 13,519,180 |
| 50,000 | 151,875 | 306,562 | 464,062 | 632,500 | 1,328,250 | 2,093,575 | 3,861,475 | 7,084,852 | 9,816,598 | 11,503,315 | 16,307,653 | 27,038,360 |
| 75,000 | 227,812 | 459,843 | 696,093 | 948,750 | 1,992,375 | 3,140,362 | 5,792,213 | 10,627,278 | 14,724,897 | 17,254,972 | 24,461,480 | 40,557,540 |
| 100,000 | 303,750 | 613,125 | 928,125 | 1,265,000 | 2,656,500 | 4,187,150 | 7,722,951 | 14,169,704 | 19,633,196 | 23,006,630 | 32,615,307 | 54,076,720 |
| 200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,530,000 | 5,313,000 | 8,374,300 | 15,445,903 | 28,339,409 | 39,266,393 | 46,013,260 | 65,230,615 | 108,153,441 |
| 300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,795,000 | 7,969,500 | 12,561,450 | 23,168,854 | 42,509,114 | 58,899,590 | 69,019,890 | 97,845,923 | 162,230,162 |
| 400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,060,000 | 10,626,000 | 16,748,600 | 30,891,806 | 56,678,819 | 78,532,787 | 92,026,521 | 130,461,231 | 216,306,883 |
| 500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,325,000 | 13,282,500 | 20,935,750 | 38,614,757 | 70,848,524 | 98,165,983 | 115,033,151 | 163,076,539 | 270,383,604 |
| Rate (%) | 7.50% | 7.50% | 7.50% | 10.00% | 10.00% | 10.00% | 10.00% | 9.50% | 9.50% | 7.50% | 7.50% | 7.50% |
MDB Millionaire Saving Scheme
| Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
|---|---|---|---|---|---|---|---|---|---|
| Installment Size | 79,100 | 37,650 | 23,900 | 12,950 | 71,00 | 5,100 | 4,350 | 3,075 | 1,850 |
| Interest Rate | 10.00% | 10.00% | 10.00% | 10.00% | 9.50% | 9.50% | 7.50% | 7.50% | 7.50% |
| * Maturity Contract Amount (before tax): BDT 10,00,000.00 | |||||||||
MDB Kotipoti
| Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
|---|---|---|---|---|---|---|---|---|---|
| Installment Size | 791,000 | 376,500 | 239,000 | 129,500 | 710,00 | 51,000 | 43,500 | 30,750 | 18,500 |
| Interest Rate | 10.00% | 10.00% | 10.00% | 10.00% | 9.50% | 9.50% | 7.50% | 7.50% | 7.50% |
| * Maturity Contract Amount (before tax): BDT 1,00,00,000.00 | |||||||||
MDB Platinum Saving Scheme
| Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
|---|---|---|---|---|---|---|---|---|---|
| Installment Size | 7,910,000 | 3,765,000 | 2,390,000 | 1,295,000 | 7,100,00 | 510,000 | 435,000 | 307,500 | 185,000 |
| Interest Rate | 10.00% | 10.00% | 10.00% | 10.00% | 9.50% | 9.50% | 7.50% | 7.50% | 7.50% |
| * Maturity Contract Amount (before tax): BDT 10,00,00,000.00 | |||||||||
MDB Travelers’ Savings Scheme
| Tenure (Years) | 1 Year | 1.5 Years | 2 Years |
|---|---|---|---|
| Maturity Value BDT 100,000 | 7,980 | 5,210 | 3,845 |
| Maturity Value BDT 200,000 | 15,960 | 10,420 | 7,690 |
| Maturity Value BDT 300,000 | 23,940 | 15,630 | 11,535 |
| Maturity Value BDT 400,000 | 31,920 | 20,840 | 15,380 |
| Maturity Value BDT 500,000 | 39,900 | 26,050 | 19,225 |
| Rate (%) | 8.25% | 8.25% | 8.00% |
Savings Deposit (SB)
| Title | Interest Rate |
|---|---|
| Rate of Interest | 02.50% |
MDB CPP Savings (CPP)
| Title | Interest Rate |
|---|---|
| Rate of Interest | 2.00% |
MDB RMG Star Savings
| Title | Interest Rate |
|---|---|
| Rate of Interest | 02.75% |
Short Notice Deposit (SND)
| Amount | Interest Rate |
|---|---|
| BDT 01 Lac to less than 01 Crore | 2.50% |
| BDT 01 Crore to less than 25 Crore | 3.25% |
| BDT 25 Crore to less than 50 Crore | 3.25% |
| BDT 50 Crore to less than 100 Crore | 4.00% |
| BDT 100 Crore and Above | 4.25% |
High Performance Corporate Account
| Amount of Deposit (day end balance) | Interest Rate |
|---|---|
| Below 1.00 crore | 0.00% |
| 1.00 crore & above but below 25.00 crore | 4.25% |
| 25.00 crore & above but below 50.00 crore | 4.50% |
| 50.00 crore & above but below 100.00 crore | 4.50% |
| 100.00 crore & above but below 150.00 crore | 4.50% |
| 150.00 crore & above | 4.50% |
Current Deposit
| Title | Interest Rate |
|---|---|
| Rate of Interest | 0.00% |
MDB Super Saver
| Average Balance | Interest Rate |
|---|---|
| BDT 50,000-BDT 1.00 Lac | 2.75% |
| BDT 1.0 Lac-BDT 5.0 Lac | 2.75% |
| BDT 5.0 Lac-BDT 10.0 Lac | 3.00% |
| BDT 10.0 Lac-BDT 1.0 Crore | 3.25% |
| BDT 1 Crore and above | 3.75% |
MDB Probashi Savings
| Average Balance | Interest Rate |
|---|---|
| BDT 5,000-BDT 99,999 | 3.00% |
| BDT 1.0 Lac and Above | 3.25% |
MDB College Saver
| Average Balance | Interest Rate |
|---|---|
| BDT 2,000-BDT 10,000 | 2.50% |
| BDT 10,000-BDT 50,000 | 2.50% |
| BDT 50,000 and Above | 3.00% |
MDB School Saver
| Average Balance | Interest Rate |
|---|---|
| BDT 2,000-BDT 10,000 | 2.50% |
| BDT 10,000-BDT 50,000 | 2.50% |
| BDT 50,000 and Above | 3.00% |
MDB Digital Savings Account
| End of Day (EOD) Balance | Interest Rate |
|---|---|
| Up to BDT 10,000 | 0.00% |
| Above BDT 10,000 and up to BDT 15,000 | 2.75% |
| Above BDT 15,000 and up to BDT 100,000 | 2.75% |
| Above BDT 100,000 and up to BDT 500,000 | 3.00% |
| Above BDT 500,000 and up to BDT 1,000,000 | 3.25% |
| Above BDT 1,000,000 and up to BDT 1,500,000 | 3.25% |
| Above BDT 1,500,000 and up to BDT 3,000,000 | 3.50% |
| Above BDT 3,000,000 and up to BDT 5,000,000 | 3.50% |
| Above BDT 5,000,000 and up to BDT 10,000,000 | 3.50% |
| Above BDT 10,000,000 | 3.75% |
MDB Digital Probashi Savings Account
| End of Day (EOD) Balance | Interest Rate |
|---|---|
| Up to BDT 5,000 | 0.00% |
| Above BDT 5,000 and up to BDT 15,000 | 2.90% |
| Above BDT 15,000 and up to BDT 100,000 | 2.90% |
| Above BDT 100,000 and up to BDT 500,000 | 3.15% |
| Above BDT 500,000 and up to BDT 1,000,000 | 3.40% |
| Above BDT 1,000,000 and up to BDT 1,500,000 | 3.40% |
| Above BDT 1,500,000 and up to BDT 3,000,000 | 3.65% |
| Above BDT 3,000,000 and up to BDT 5,000,000 | 3.65% |
| Above BDT 5,000,000 and up to BDT 10,000,000 | 3.65% |
| Above BDT 10,000,000 | 3.90% |
MDB e-Saver
| End of Day (EOD) Balance | Interest Rate |
|---|---|
| Up to BDT 5,000 | 0.00% |
| Above BDT 5,000 and up to BDT 100,000 | 2.75% |
| Above BDT 100,000 and up to BDT 500,000 | 3.00% |
| Above BDT 500,000 and up to BDT 1,500,000 | 3.25% |
| Above BDT 1,500,000 and up to BDT 5,000,000 | 3.50% |
| Above BDT 5,000,000 and up to BDT 1,00,00,000 | 3.50% |
| Above BDT 1,00,00,000 | 3.75% |
MDB Abiram
| Day end Balance | Interest Rate |
|---|---|
| BDT 50,000-BDT 2.0 Crore | 1.00% |
| BDT 2.0 Crore and Above | 1.00% |
MDB Sthaee
| Duration | Amount | Individual | Corporate |
|---|---|---|---|
| 1 Month | Any Amount | 2.00% | 2.00% |
| 3 Months | Any Amount | 9.75% | 9.75% |
| 6 Months | Any Amount | 9.75% | 9.75% |
| 12 Months | Any Amount | 9.75% | 9.75% |
MDB Super High Performance- Corporate
| Amount of Deposit | Existing Interest Rate |
|---|---|
| Below BDT 1.00 Crore | 0.00% |
| BDT 25.00 Crore to below BDT 50.00 Crore | 8.00% |
| BDT 15.00 Crore to below BDT 25.00 Crore | 7.50% |
| BDT 10.00 Crore to below BDT 15.00 Crore | 7.00% |
| BDT 5.00 Crore to below BDT 10.00 Crore | 6.50% |
| BDT 3.00 Crore to below BDT 5.00 Crore | 5.50% |
| BDT 1.00 Crore to below BDT 3.00 Crore | 4.00% |
| Above BDT 50.00 Crore | 9.75% |
MDB Corporate Support
| Tenure | Amount | Interest Rate Non-Individual | Interest Rate Individual |
|---|---|---|---|
| 24 Months | Any Amount | 8.25% | 8.25% |
| 36 Months | Any Amount | 5.00% | 5.00% |
MDB Gift Cheque
| Duration | Amount | Interest Rate |
|---|---|---|
| 3 Months | Any Amount | 4.25% |
| 6 Months | Any Amount | 4.75% |
MDB Nari Surokkha DPS
| Year | 3 Year | 5 Year | 8 Year | 10 Year |
|---|---|---|---|---|
| Interest Rate | 10.25% | 10.25% | 9.50% | 9.50% |
| Tk 250 | 10,506.00 | 19,428.00 | 35,424.00 | 49,082.00 |
| Tk. 500 | 21,013.00 | 38,857.00 | 70,848.00 | 98,165.00 |
| Tk. 1,000 | 42,026.00 | 77,714.00 | 141,697.00 | 196,331.00 |
| Tk. 5,000 | 210,133.00 | 388,572.00 | 708,485.00 | 981,659.00 |
| Tk. 10,000 | 420,266.00 | 777,145.00 | 1,416,970.00 | 1,963,319.00 |
| Tk. 25,000 | 1,050,667.00 | 1,942,862.00 | 3,542,426.00 | 4,908,299.00 |
| Tk. 50,000 | 2,101,334.00 | 3,885,725.00 | 7,084,852.00 | 9,816,598.00 |
| Tk. 75,000 | 3,152,002.00 | 5,828,587.00 | 10,627,278.00 | 14,724,897.00 |
| Tk. 100,000 | 4,202,669.00 | 7,771,450.00 | 14,169,704.00 | 19,633,196.00 |
| Tk. 200,000 | 8,405,339.00 | 15,542,900.00 | 28,339,409.00 | 39,266,393.00 |
| Tk. 300,000 | 12,608,008.00 | 23,314,350.00 | 42,509,114.00 | 58,899,590.00 |
| Tk. 400,000 | 16,810,678.00 | 31,085,801.00 | 56,678,819.00 | 78,532,787.00 |
| Tk. 500,000 | 21,013,348.00 | 38,857,251.00 | 70,848,524.00 | 98,165,983.00 |
MDB Digital Nari Surokkha DPS
| Year | 3 Year | 5 Year | 8 Year | 10 Year |
|---|---|---|---|---|
| Interest Rate | 10.25% | 10.25% | 9.50% | 9.50% |
| Tk 250 | 10,506.00 | 19,428.00 | 35,424.00 | 49,082.00 |
| Tk. 500 | 21,013.00 | 38,857.00 | 70,848.00 | 98,165.00 |
| Tk. 1,000 | 42,026.00 | 77,714.00 | 141,697.00 | 196,331.00 |
| Tk. 5,000 | 210,133.00 | 388,572.00 | 708,485.00 | 981,659.00 |
| Tk. 10,000 | 420,266.00 | 777,145.00 | 1,416,970.00 | 1,963,319.00 |
| Tk. 25,000 | 1,050,667.00 | 1,942,862.00 | 3,542,426.00 | 4,908,299.00 |
| Tk. 50,000 | 2,101,334.00 | 3,885,725.00 | 7,084,852.00 | 9,816,598.00 |
| Tk. 75,000 | 3,152,002.00 | 5,828,587.00 | 10,627,278.00 | 14,724,897.00 |
| Tk. 100,000 | 4,202,669.00 | 7,771,450.00 | 14,169,704.00 | 19,633,196.00 |
| Tk. 200,000 | 8,405,339.00 | 15,542,900.00 | 28,339,409.00 | 39,266,393.00 |
| Tk. 300,000 | 12,608,008.00 | 23,314,350.00 | 42,509,114.00 | 58,899,590.00 |
| Tk. 400,000 | 16,810,678.00 | 31,085,801.00 | 56,678,819.00 | 78,532,787.00 |
| Tk. 500,000 | 21,013,348.00 | 38,857,251.00 | 70,848,524.00 | 98,165,983.00 |