Changes in Interest Rate on Deposit effective from September 01, 2025. |
Fixed Deposit Receipt (FDR)
Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.25% | 10.25% |
6 Months | Any Amount | 10.35% | 10.35% |
1 Year | Any Amount | 10.50% | 10.50% |
1 Year and 6 months | Any Amount | 9.50% | 9.50% |
2 Years | Any Amount | 9.00% | 9.00% |
MDB Fixed Deposit-Corporate
Duration | Amount | Interest Rate |
---|---|---|
01 Month | Any Amount | 2.75% |
3 Months | Any Amount | 10.25% |
6 Months | Any Amount | 10.35% |
1 Year | Any Amount | 10.50% |
1 Year & 6 Months | Any Amount | 9.50% |
2 Years | Any Amount | 9.00% |
MDB FD Plus
Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.25% | 10.25% |
6 Months | Any Amount | 10.35% | 10.35% |
1 Year | Any Amount | 10.50% | 10.50% |
1 Year and 6 months | Any Amount | 9.50% | 9.50% |
2 Years | Any Amount | 9.00% | 9.00% |
MDB FD Plus-Corporate
Duration | Amount | Interest Rate |
---|---|---|
01 Month | Any Amount | 2.75% |
3 Months | Any Amount | 10.25% |
6 Months | Any Amount | 10.35% |
1 Year | Any Amount | 10.50% |
1 Year & 6 Months | Any Amount | 9.50% |
2 Years | Any Amount | 9.00% |
MDB 3 months - 90 days FDR
Duration | Amount | Individual | Corporate |
---|---|---|---|
90 days | Any Amount | 5.85% | 5.75% |
MDB Interest First FDR
Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
---|---|---|---|
1 Month | Any Amount | 5.75% | 5.75% |
3 Months | Any Amount | 9.50% | 9.50% |
6 Months | Any Amount | 9.60% | 9.60% |
12 Months | Any Amount | 9.75% | 9.75% |
1 Year & 6 Months | Any Amount | 8.75% | 8.75% |
2 Years | Any Amount | 8.25% | 8.25% |
* Fresh Booking is allowed from September 01, 2025 |
MDB Digital Fixed Deposit Receipt
Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.40% | 10.40% |
6 Months | Any Amount | 10.50% | 10.50% |
1 Year | Any Amount | 10.65% | 10.65% |
1 Year and 6 months | Any Amount | 9.65% | 9.65% |
2 Years | Any Amount | 9.15% | 9.15% |
MDB Deposit Pension Scheme (MDB DPS)
Amount (Tk.) | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 759 | 1,532 | 2,320 | 3,162 | 6,641 | 10,429 | 19,186 | 35,059 | 48,437 | 58,449 | 83,242 | 139,148 |
500 | 1,518 | 3,065 | 4,640 | 6,325 | 13,282 | 20,858 | 38,373 | 70,118 | 96,874 | 116,898 | 166,484 | 278,297 |
1,000 | 3,037 | 6,131 | 9,281 | 12,650 | 26,565 | 41,716 | 76,747 | 140,237 | 193,749 | 233,796 | 332,969 | 556,594 |
5,000 | 15,187 | 30,656 | 46,406 | 63,250 | 132,825 | 208,583 | 383,736 | 701,186 | 968,746 | 1,168,983 | 1,664,847 | 2,782,973 |
10,000 | 30,375 | 61,312 | 92,812 | 126,500 | 265,650 | 417,167 | 767,473 | 1,402,373 | 1,937,493 | 2,337,966 | 3,329,694 | 5,565,946 |
25,000 | 75,937 | 153,281 | 232,031 | 316,250 | 664,125 | 1,042,918 | 1,918,683 | 3,505,934 | 4,843,732 | 5,844,916 | 8,324,235 | 13,914,867 |
50,000 | 151,875 | 306,562 | 464,062 | 632,500 | 1,328,250 | 2,085,836 | 3,837,367 | 7,011,868 | 9,687,465 | 11,689,833 | 16,648,471 | 27,829,734 |
75,000 | 227,812 | 459,843 | 696,093 | 948,750 | 1,992,375 | 3,128,754 | 5,756,050 | 10,517,802 | 14,531,198 | 17,534,750 | 24,972,707 | 41,744,601 |
100,000 | 303,750 | 613,125 | 928,125 | 1,265,000 | 2,656,500 | 4,171,672 | 7,674,734 | 14,023,737 | 19,374,930 | 23,379,667 | 33,296,942 | 55,659,468 |
200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,530,000 | 5,313,000 | 8,343,344 | 15,349,468 | 28,047,474 | 38,749,861 | 46,759,335 | 66,593,885 | 111,318,937 |
300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,795,000 | 7,969,500 | 12,515,016 | 23,024,202 | 42,071,211 | 58,124,792 | 70,139,003 | 99,890,828 | 166,978,405 |
400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,060,000 | 10,626,000 | 16,686,688 | 30,698,936 | 56,094,948 | 77,499,723 | 93,518,670 | 133,187,771 | 222,637,874 |
500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,325,000 | 13,282,500 | 20,858,360 | 38,373,671 | 70,118,686 | 96,874,653 | 116,898,338 | 166,484,714 | 278,297,343 |
Rate (%) | 7.50% | 7.50% | 7.50% | 10.00% | 10.00% | 9.75% | 9.75% | 9.25% | 9.25% | 7.75% | 7.75% | 7.75% |
MDB Digital Deposit Pension Scheme (MDB Digital DPS)
Amount | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 759 | 1,532 | 2,320 | 3,162 | 6,641 | 10,429 | 19,186 | 35,059 | 48,437 | 58,449 | 83,242 | 139,148 |
500 | 1,518 | 3,065 | 4,640 | 6,325 | 13,282 | 20,858 | 38,373 | 70,118 | 96,874 | 116,898 | 166,484 | 278,297 |
1,000 | 3,037 | 6,131 | 9,281 | 12,650 | 26,565 | 41,716 | 76,747 | 140,237 | 193,749 | 233,796 | 332,969 | 556,594 |
5,000 | 15,187 | 30,656 | 46,406 | 63,250 | 132,825 | 208,583 | 383,736 | 701,186 | 968,746 | 1,168,983 | 1,664,847 | 2,782,973 |
10,000 | 30,375 | 61,312 | 92,812 | 126,500 | 265,650 | 417,167 | 767,473 | 1,402,373 | 1,937,493 | 2,337,966 | 3,329,694 | 5,565,946 |
25,000 | 75,937 | 153,281 | 232,031 | 316,250 | 664,125 | 1,042,918 | 1,918,683 | 3,505,934 | 4,843,732 | 5,844,916 | 8,324,235 | 13,914,867 |
50,000 | 151,875 | 306,562 | 464,062 | 632,500 | 1,328,250 | 2,085,836 | 3,837,367 | 7,011,868 | 9,687,465 | 11,689,833 | 16,648,471 | 27,829,734 |
75,000 | 227,812 | 459,843 | 696,093 | 948,750 | 1,992,375 | 3,128,754 | 5,756,050 | 10,517,802 | 14,531,198 | 17,534,750 | 24,972,707 | 41,744,601 |
100,000 | 303,750 | 613,125 | 928,125 | 1,265,000 | 2,656,500 | 4,171,672 | 7,674,734 | 14,023,737 | 19,374,930 | 23,379,667 | 33,296,942 | 55,659,468 |
200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,530,000 | 5,313,000 | 8,343,344 | 15,349,468 | 28,047,474 | 38,749,861 | 46,759,335 | 66,593,885 | 111,318,937 |
300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,795,000 | 7,969,500 | 12,515,016 | 23,024,202 | 42,071,211 | 58,124,792 | 70,139,003 | 99,890,828 | 166,978,405 |
400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,060,000 | 10,626,000 | 16,686,688 | 30,698,936 | 56,094,948 | 77,499,723 | 93,518,670 | 133,187,771 | 222,637,874 |
500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,325,000 | 13,282,500 | 20,858,360 | 38,373,671 | 70,118,686 | 96,874,653 | 116,898,338 | 166,484,714 | 278,297,343 |
Rate | 7.50% | 7.50% | 7.50% | 10.00% | 10.00% | 9.75% | 9.75% | 9.25% | 9.25% | 7.75% | 7.75% | 7.75% |
MDB Double Benefit
Duration | Interest Rate |
---|---|
9 years 1 months | 8.0% |
MDB Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 10.25% | Customer will get BDT 854.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 10.35% | Customer will get BDT 862.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 10.50% | Customer will get BDT 875.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 9.50% | Customer will get BDT 791.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 9.00% | Customer will get BDT 750.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 9.00% | Customer will get BDT 750.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Digital Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 10.40% | Customer will get BDT 866.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 10.50% | Customer will get BDT 875.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 10.65% | Customer will get BDT 887.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 9.65% | Customer will get BDT 804.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 9.15% | Customer will get BDT 762.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 9.15% | Customer will get BDT 762.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Double Benefit Plus Scheme
Initial Amount | Monthly Installment Amount | |||
---|---|---|---|---|
3 Years | 4 Years | 5 Years | 6 Years | |
25,000.00 | 407.00 | 236.00 | 140.00 | 72.00 |
50,000.00 | 813.00 | 471.00 | 280.00 | 144.00 |
100,000.00 | 1,626.00 | 941.00 | 560.00 | 288.00 |
200,000.00 | 3,251.00 | 1,881.00 | 1,118.00 | 575.00 |
500,000.00 | 81,28.00 | 4,701.00 | 2,792.00 | 1,437.00 |
1,000,000.00 | 15,255.00 | 9,401.00 | 5,583.00 | 2,874.00 |
1,500,000.00 | 24,385.00 | 14,102.00 | 8,375.00 | 4,310.00 |
2,000,000.00 | 32,508.00 | 18,802.00 | 11,165.00 | 5,748.00 |
MDB Digital Double Benefit Plus Scheme
Initial Amount | Monthly Installment Amount | |||
---|---|---|---|---|
3 Years | 4 Years | 5 Years | 6 Years | |
25,000.00 | 407.00 | 236.00 | 140.00 | 72.00 |
50,000.00 | 813.00 | 471.00 | 280.00 | 144.00 |
100,000.00 | 1,626.00 | 941.00 | 560.00 | 288.00 |
200,000.00 | 3,251.00 | 1,881.00 | 1,118.00 | 575.00 |
500,000.00 | 8,128.00 | 4,701.00 | 2,792.00 | 1,437.00 |
1,000,000.00 | 15,255.00 | 9,401.00 | 5,583.00 | 2,874.00 |
1,500,000.00 | 24,385.00 | 14,102.00 | 83,75.00 | 4,310.00 |
2,000,000.00 | 32,508.00 | 18,802.00 | 11,165.00 | 5,748.00 |
MDB Shiksha Shanchay Scheme
Amount (Tk.) | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 759 | 1,532 | 2,320 | 3,162 | 6,641 | 10,429 | 19,186 | 35,059 | 48,437 | 58,449 | 83,242 | 139,148 |
500 | 1,518 | 3,065 | 4,640 | 6,325 | 13,282 | 20,858 | 38,373 | 70,118 | 96,874 | 116,898 | 166,484 | 278,297 |
1,000 | 3,037 | 6,131 | 9,281 | 12,650 | 26,565 | 41,716 | 76,747 | 140,237 | 193,749 | 233,796 | 332,969 | 556,594 |
5,000 | 15,187 | 30,656 | 46,406 | 63,250 | 132,825 | 208,583 | 383,736 | 701,186 | 968,746 | 1,168,983 | 1,664,847 | 2,782,973 |
10,000 | 30,375 | 61,312 | 92,812 | 126,500 | 265,650 | 417,167 | 767,473 | 1,402,373 | 1,937,493 | 2,337,966 | 3,329,694 | 5,565,946 |
25,000 | 75,937 | 153,281 | 232,031 | 316,250 | 664,125 | 1,042,918 | 1,918,683 | 3,505,934 | 4,843,732 | 5,844,916 | 8,324,235 | 13,914,867 |
50,000 | 151,875 | 306,562 | 464,062 | 632,500 | 1,328,250 | 2,085,836 | 3,837,367 | 7,011,868 | 9,687,465 | 11,689,833 | 16,648,471 | 27,829,734 |
75,000 | 229,331 | 459,843 | 696,093 | 948,750 | 1,992,375 | 3,128,754 | 5,756,050 | 10,517,802 | 14,531,198 | 17,534,750 | 24,972,707 | 41,744,601 |
100,000 | 303,750 | 613,125 | 928,125 | 1,265,000 | 2,656,500 | 4,171,672 | 7,674,734 | 14,023,737 | 19,374,930 | 23,379,667 | 33,296,942 | 55,659,468 |
200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,530,000 | 5,313,000 | 8,343,344 | 15,349,468 | 28,047,474 | 38,749,861 | 46,759,335 | 66,593,885 | 111,318,937 |
300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,795,000 | 7,969,500 | 12,515,016 | 23,024,202 | 42,071,211 | 58,124,792 | 70,139,003 | 99,890,828 | 166,978,405 |
400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,060,000 | 10,626,000 | 16,686,688 | 30,698,936 | 56,094,948 | 77,499,723 | 93,518,670 | 133,187,771 | 222,637,874 |
500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,325,000 | 13,282,500 | 20,858,360 | 38,373,671 | 70,118,686 | 96,874,653 | 116,898,338 | 166,484,714 | 278,297,343 |
Rate (%) | 7.50% | 7.50% | 7.50% | 10.00% | 10.00% | 9.75% | 9.75% | 9.25% | 9.25% | 7.75% | 7.75% | 7.75% |
MDB Millionaire Saving Scheme
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 79,055 | 37,645 | 23,975 | 13,030 | 7,131 | 5,162 | 4,278 | 3,004 | 1,797 |
Interest Rate | 10.00% | 10.00% | 9.75% | 9.75% | 9.25% | 9.25% | 7.75% | 7.75% | 7.75% |
* Maturity Contract Amount (before tax): BDT 10,00,000.00 |
MDB Kotipoti
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 790,550 | 376,450 | 239,750 | 130,300 | 71,310 | 51,620 | 42,780 | 30,040 | 17,970 |
Interest Rate | 10.00% | 10.00% | 9.75% | 9.75% | 9.25% | 9.25% | 7.75% | 7.75% | 7.75% |
* Maturity Contract Amount (before tax): BDT 1,00,00,000.00 |
MDB Platinum Saving Scheme
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 7,905,500 | 3,764,500 | 2,397,500 | 1,303,000 | 713,100 | 516,200 | 427,800 | 300,400 | 179,700 |
Interest Rate | 10.00% | 10.00% | 9.75% | 9.75% | 9.25% | 9.25% | 7.75% | 7.75% | 7.75% |
* Maturity Contract Amount (before tax): BDT 10,00,00,000.00 |
MDB Travelers’ Savings Scheme
Tenure (Years) | 1 Year | 1.5 Years | 2 Years |
---|---|---|---|
Maturity Value BDT 100,000 | 7,950 | 5,180 | 3,795 |
Maturity Value BDT 200,000 | 15,900 | 10,360 | 7,590 |
Maturity Value BDT 300,000 | 23,850 | 15,540 | 11,385 |
Maturity Value BDT 400,000 | 31,800 | 20,720 | 15,180 |
Maturity Value BDT 500,000 | 39,750 | 25,900 | 18,975 |
Rate (%) | 9.00% | 9.00% | 9.50% |
Savings Deposit (SB)
Title | Interest Rate |
---|---|
Rate of Interest | 02.50% |
MDB CPP Savings (CPP)
Title | Interest Rate |
---|---|
Rate of Interest | 2.00% |
MDB RMG Star Savings
Title | Interest Rate |
---|---|
Rate of Interest | 02.75% |
Short Notice Deposit (SND)
Amount | Interest Rate |
---|---|
BDT 01 Lac to less than 01 Crore | 2.50% |
BDT 01 Crore to less than 25 Crore | 3.25% |
BDT 25 Crore to less than 50 Crore | 3.25% |
BDT 50 Crore to less than 100 Crore | 4.00% |
BDT 100 Crore and Above | 4.25% |
High Performance Corporate Account
Amount of Deposit (day end balance) | Interest Rate |
---|---|
Below 1.00 crore | 0.00% |
1.00 crore & above but below 25.00 crore | 4.25% |
25.00 crore & above but below 50.00 crore | 4.50% |
50.00 crore & above but below 100.00 crore | 4.50% |
100.00 crore & above but below 150.00 crore | 4.50% |
150.00 crore & above | 4.50% |
Current Deposit
Title | Interest Rate |
---|---|
Rate of Interest | 0.00% |
MDB Super Saver
Average Balance | Interest Rate |
---|---|
BDT 50,000-BDT 1.00 Lac | 2.75% |
BDT 1.0 Lac-BDT 5.0 Lac | 2.75% |
BDT 5.0 Lac-BDT 10.0 Lac | 3.00% |
BDT 10.0 Lac-BDT 1.0 Crore | 3.25% |
BDT 1 Crore and above | 3.75% |
MDB Probashi Savings
Average Balance | Interest Rate |
---|---|
BDT 5,000-BDT 99,999 | 3.00% |
BDT 1.0 Lac and Above | 3.25% |
MDB College Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 2.50% |
BDT 10,000-BDT 50,000 | 2.50% |
BDT 50,000 and Above | 3.00% |
MDB School Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 2.50% |
BDT 10,000-BDT 50,000 | 2.50% |
BDT 50,000 and Above | 3.00% |
MDB Digital Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 10,000 | 0.00% |
Above BDT 10,000 and up to BDT 15,000 | 2.75% |
Above BDT 15,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.25% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 3.50% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 3.50% |
Above BDT 10,000,000 | 3.75% |
MDB Digital Probashi Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 15,000 | 2.90% |
Above BDT 15,000 and up to BDT 100,000 | 2.90% |
Above BDT 100,000 and up to BDT 500,000 | 3.15% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.40% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.40% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 3.65% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 3.65% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 3.65% |
Above BDT 10,000,000 | 3.90% |
MDB e-Saver
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 and up to BDT 1,00,00,000 | 3.50% |
Above BDT 1,00,00,000 | 3.75% |
MDB Abiram
Day end Balance | Interest Rate |
---|---|
BDT 50,000-BDT 2.0 Crore | 1.00% |
BDT 2.0 Crore and Above | 1.00% |
MDB Sthaee
Duration | Amount | Individual | Corporate |
---|---|---|---|
1 Month | Any Amount | 2.00% | 2.00% |
3 Months | Any Amount | 9.50% | 9.50% |
6 Months | Any Amount | 9.75% | 9.75% |
12 Months | Any Amount | 10.00% | 10.00% |
MDB Gift Cheque
Duration | Amount | Interest Rate |
---|---|---|
3 Months | Any Amount | 4.25% |
6 Months | Any Amount | 4.75% |