Changes in Interest Rate on Deposit effective from October 19, 2025. |
Fixed Deposit Receipt (FDR)
Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.00% | 10.00% |
6 Months | Any Amount | 9.75% | 9.75% |
1 Year | Any Amount | 9.75% | 9.75% |
1 Year and 6 months | Any Amount | 9.50% | 9.50% |
2 Years | Any Amount | 9.00% | 9.00% |
MDB Fixed Deposit-Corporate
Duration | Amount | Interest Rate |
---|---|---|
01 Month | Any Amount | 2.75% |
3 Months | Any Amount | 10.00% |
6 Months | Any Amount | 9.75% |
1 Year | Any Amount | 9.75% |
1 Year & 6 Months | Any Amount | 9.50% |
2 Years | Any Amount | 9.00% |
MDB FD Plus
Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.00% | 10.00% |
6 Months | Any Amount | 9.75% | 9.75% |
1 Year | Any Amount | 9.75% | 9.75% |
1 Year and 6 months | Any Amount | 9.50% | 9.50% |
2 Years | Any Amount | 9.00% | 9.00% |
3 Years | Any Amount | 5.75% | 5.75% |
MDB FD Plus-Corporate
Duration | Amount | Interest Rate |
---|---|---|
01 Month | Any Amount | 2.75% |
3 Months | Any Amount | 10.00% |
6 Months | Any Amount | 9.75% |
1 Year | Any Amount | 9.75% |
1 Year & 6 Months | Any Amount | 9.50% |
2 Years | Any Amount | 9.00% |
3 Years | Any Amount | 5.75% |
MDB 3 months - 90 days FDR
Duration | Amount | Individual | Corporate |
---|---|---|---|
90 days | Any Amount | 5.85% | 5.75% |
MDB Interest First FDR
Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
---|---|---|---|
1 Month | Any Amount | 5.75% | 5.75% |
3 Months | Any Amount | 8.50% | 8.50% |
6 Months | Any Amount | 8.60% | 8.60% |
12 Months | Any Amount | 8.75% | 8.75% |
1 Year & 6 Months | Any Amount | 8.00% | 8.00% |
2 Years | Any Amount | 7.50% | 7.50% |
* Fresh Booking is allowed from September 01, 2025 |
MDB Digital Fixed Deposit Receipt
Duration | Amount | Interest Rate Non-Individual | Interest Rate Individual |
---|---|---|---|
01 Month | Any Amount | 2.75% | 2.75% |
3 Months | Any Amount | 10.15% | 10.15% |
6 Months | Any Amount | 9.90% | 9.90% |
1 Year | Any Amount | 9.90% | 9.90% |
1 Year and 6 months | Any Amount | 9.65% | 9.65% |
2 Years | Any Amount | 9.15% | 9.15% |
MDB Deposit Pension Scheme (MDB DPS)
Amount (Tk.) | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 759 | 1,532 | 2,320 | 3,154 | 6,608 | 10,390 | 19,066 | 34,698 | 47,800 | 57,516 | 81,538 | 135,191 |
500 | 1,518 | 3,065 | 4,640 | 6,308 | 13,216 | 20,781 | 38,133 | 69,396 | 95,601 | 115,033 | 163,076 | 270,383 |
1,000 | 3,037 | 6,131 | 9,281 | 12,617 | 26,433 | 41,562 | 76,267 | 138,793 | 191,203 | 230,066 | 326,153 | 540,767 |
5,000 | 15,187 | 30,656 | 46,406 | 63,087 | 132,168 | 207,811 | 381,339 | 693,966 | 956,015 | 1,150,331 | 1,630,765 | 2,703,836 |
10,000 | 30,375 | 61,312 | 92,812 | 126,175 | 264,336 | 415,623 | 762,679 | 1,387,933 | 1,912,030 | 2,300,663 | 3,261,530 | 5,407,672 |
25,000 | 75,937 | 153,281 | 232,031 | 315,437 | 660,841 | 1,039,059 | 1,906,699 | 3,469,833 | 4,780,075 | 5,751,657 | 8,153,826 | 13,519,180 |
50,000 | 151,875 | 306,562 | 464,062 | 630,875 | 1,321,683 | 2,078,118 | 3,813,398 | 6,939,667 | 9,560,151 | 11,503,315 | 16,307,653 | 27,038,360 |
75,000 | 227,812 | 459,843 | 696,093 | 946,312 | 1,982,524 | 3,117,177 | 5,720,097 | 10,409,500 | 14,340,226 | 17,254,972 | 24,461,480 | 40,557,540 |
100,000 | 303,750 | 613,125 | 928,125 | 1,261,750 | 2,643,366 | 4,156,236 | 7,626,797 | 13,879,334 | 19,120,302 | 23,006,630 | 32,615,307 | 54,076,720 |
200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,523,500 | 5,286,732 | 8,312,472 | 15,253,594 | 27,758,668 | 38,240,604 | 46,013,260 | 65,230,615 | 108,153,441 |
300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,785,250 | 7,930,098 | 12,468,708 | 22,880,391 | 41,638,002 | 57,360,906 | 69,019,890 | 97,845,923 | 162,230,162 |
400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,047,000 | 10,573,465 | 16,624,944 | 30,507,188 | 55,517,337 | 76,481,208 | 92,026,521 | 130,461,231 | 216,306,883 |
500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,308,750 | 13,216,831 | 20,781,180 | 38,133,985 | 69,396,671 | 95,601,510 | 115,033,151 | 163,076,539 | 270,383,604 |
Rate (%) | 7.50% | 7.50% | 7.50% | 9.50% | 9.50% | 9.50% | 9.50% | 9.00% | 9.00% | 7.50% | 7.50% | 7.50% |
MDB Digital Deposit Pension Scheme (MDB Digital DPS)
Amount | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 759 | 1,532 | 2,320 | 3,154 | 6608 | 10,390 | 19,066 | 34,698 | 47,800 | 57,516 | 81,538 | 135,191 |
500 | 1,518 | 3,065 | 4,640 | 6,308 | 13,216 | 20,781 | 38,133 | 69,396 | 95,601 | 115,033 | 163,076 | 270,383 |
1,000 | 3,037 | 6,131 | 9,281 | 12,617 | 26,433 | 41,562 | 76,267 | 138,793 | 191,203 | 230,066 | 326,153 | 540,767 |
5,000 | 15,187 | 30,656 | 46,406 | 63,087 | 132,168 | 207,811 | 381,339 | 693,966 | 956,015 | 1,150,331 | 1,630,765 | 2,703,836 |
10,000 | 30,375 | 61,312 | 92,812 | 126,175 | 264,336 | 415,623 | 762,679 | 1,387,933 | 1,912,030 | 2,300,663 | 3,261,530 | 5,407,672 |
25,000 | 75,937 | 153,281 | 232,031 | 315,437 | 660,841 | 1,039,059 | 1,906,699 | 3,469,833 | 4,780,075 | 5,751,657 | 8,153,826 | 13,519,180 |
50,000 | 151,875 | 306,562 | 464,062 | 630,875 | 1,321,683 | 2,078,118 | 3,813,398 | 6,939,667 | 9,560,151 | 11,503,315 | 16,307,653 | 27,038,360 |
75,000 | 227,812 | 459,843 | 696,093 | 946,312 | 1,982,524 | 3,117,177 | 5,720,097 | 10,409,500 | 14,340,226 | 17,254,972 | 24,461,480 | 40,557,540 |
100,000 | 303,750 | 613,125 | 928,125 | 1,261,750 | 2,643,366 | 4,156,236 | 7,626,797 | 13,879,334 | 19,120,302 | 23,006,630 | 32,615,307 | 54,076,720 |
200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,523,500 | 5,286,732 | 8,312,472 | 15,253,594 | 27,758,668 | 38,240,604 | 46,013,260 | 65,230,615 | 108,153,441 |
300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,785,250 | 7,930,098 | 12,468,708 | 22,880,391 | 41,638,002 | 57,360,906 | 69,019,890 | 97,845,923 | 162,230,162 |
400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,047,000 | 10,573,465 | 16,624,944 | 30,507,188 | 55,517,337 | 76,481,208 | 92,026,521 | 130,461,231 | 216,306,883 |
500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,308,750 | 13,216,831 | 20,781,180 | 38,133,985 | 69,396,671 | 95,601,510 | 115,033,151 | 163,076,539 | 270,383,604 |
Rate | 7.50% | 7.50% | 7.50% | 9.50% | 9.50% | 9.50% | 9.50% | 9.00% | 9.00% | 7.50% | 7.50% | 7.50% |
MDB Double Benefit
Duration | Interest Rate |
---|---|
9 years 1 months | 8.0% |
MDB Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 10.00% | Customer will get BDT 833.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 9.75% | Customer will get BDT 812.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 9.75% | Customer will get BDT 812.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 9.50% | Customer will get BDT 791.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 9.00% | Customer will get BDT 750.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 9.00% | Customer will get BDT 750.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Digital Family Support
Tenor | Rate (annual) | Interest Amount |
---|---|---|
3 Months | 10.15% | Customer will get BDT 845.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
6 Months | 9.90% | Customer will get BDT 825.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
12 Months | 9.90% | Customer will get BDT 825.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
18 Months | 9.65% | Customer will get BDT 804.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
24 Months | 9.15% | Customer will get BDT 762.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
36 Months | 9.15% | Customer will get BDT 762.00 per month (before tax) for each deposit of BDT 1,00,000.00 |
* Highest Amount: any amount can be booked without any prior approval |
MDB Double Benefit Plus Scheme
Initial Amount | Monthly Installment Amount | |||
---|---|---|---|---|
3 Years | 4 Years | 5 Years | 6 Years | |
25,000.00 | 422.00 | 249.00 | 155.00 | 86.00 |
50,000.00 | 842.00 | 498.00 | 307.00 | 172.00 |
100,000.00 | 1,68500 | 995.00 | 613.00 | 344.00 |
200,000.00 | 3,265.00 | 1,990.00 | 1,226.00 | 684.00 |
500,000.00 | 84,50.00 | 4,975.00 | 3,065.00 | 1,706.00 |
1,000,000.00 | 16,810.00 | 9,950.00 | 6,128.00 | 3,412.00 |
1,500,000.00 | 25,215.00 | 14,925.00 | 9,200.00 | 5,120.00 |
2,000,000.00 | 33,620.00 | 19,898.00 | 12,256.00 | 10,232.00 |
MDB Digital Double Benefit Plus Scheme
Initial Amount | Monthly Installment Amount | |||
---|---|---|---|---|
3 Years | 4 Years | 5 Years | 6 Years | |
25,000.00 | 422.00 | 249.00 | 155.00 | 86.00 |
50,000.00 | 842.00 | 498.00 | 307.00 | 172.00 |
100,000.00 | 1,685.00 | 995.00 | 613.00 | 344.00 |
200,000.00 | 3,365.00 | 1,990.00 | 1,226.00 | 684.00 |
500,000.00 | 8,450.00 | 4,975.00 | 3,065.00 | 1,706.00 |
1,000,000.00 | 16,810.00 | 9,950.00 | 6,128.00 | 3,412.00 |
1,500,000.00 | 25,215.00 | 14,925.00 | 9,200.00 | 5,120.00 |
2,000,000.00 | 33,620.00 | 19,898.00 | 12,256.00 | 10,232.00 |
MDB Shiksha Shanchay Scheme
Amount (Tk.) | 3 Months | 6 Months | 9 Months | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 759 | 1,532 | 2,320 | 3,154 | 6,608 | 10,390 | 19,066 | 34,698 | 47,800 | 57,516 | 81,538 | 135,191 |
500 | 1,518 | 3,065 | 4,640 | 6,308 | 13,216 | 20,781 | 38,133 | 69,396 | 95,601 | 115,033 | 163,076 | 270,383 |
1,000 | 3,037 | 6,131 | 9,281 | 12,617 | 26,433 | 41,562 | 76,267 | 138,793 | 191,203 | 230,066 | 326,153 | 540,767 |
5,000 | 15,187 | 30,656 | 46,406 | 63,087 | 132,168 | 207,811 | 381,339 | 693,966 | 956,015 | 1,150,331 | 1,630,765 | 2,703,836 |
10,000 | 30,375 | 61,312 | 92,812 | 126,175 | 264,336 | 415,623 | 762,679 | 1,387,933 | 1,912,030 | 2,300,663 | 3,261,530 | 5,407,672 |
25,000 | 75,937 | 153,281 | 232,031 | 315,437 | 660,841 | 1,039,059 | 1,906,699 | 3,469,833 | 4,780,075 | 5,751,657 | 8,153,826 | 13,519,180 |
50,000 | 151,875 | 306,562 | 464,062 | 630,875 | 1,321,683 | 2,078,118 | 3,813,398 | 6,939,667 | 9,560,151 | 11,503,315 | 16,307,653 | 27,038,360 |
75,000 | 227,812 | 459,843 | 696,093 | 946,312 | 1,982,524 | 3,117,177 | 5,720,097 | 10,409,500 | 14,340,226 | 17,254,972 | 24,461,480 | 40,557,540 |
100,000 | 303,750 | 613,125 | 928,125 | 1,261,750 | 2,643,366 | 4,156,236 | 7,626,797 | 13,879,334 | 19,120,302 | 23,006,630 | 32,615,307 | 54,076,720 |
200,000 | 607,500 | 1,226,250 | 1,856,250 | 2,523,500 | 5,286,732 | 8,312,472 | 15,253,594 | 27,758,668 | 38,240,604 | 46,013,260 | 65,230,615 | 108,153,441 |
300,000 | 911,250 | 1,839,375 | 2,784,375 | 3,785,250 | 7,930,098 | 12,468,708 | 22,880,391 | 41,638,002 | 57,360,906 | 69,019,890 | 97,845,923 | 162,230,162 |
400,000 | 1,215,000 | 2,452,500 | 3,712,500 | 5,047,000 | 10,573,465 | 16,624,944 | 30,507,188 | 55,517,337 | 76,481,208 | 92,026,521 | 130,461,231 | 216,306,883 |
500,000 | 1,518,750 | 3,065,625 | 4,640,625 | 6,308,750 | 13,216,831 | 20,781,180 | 38,133,985 | 69,396,671 | 95,601,510 | 115,033,151 | 163,076,539 | 270,383,604 |
Rate (%) | 7.50% | 7.50% | 7.50% | 9.50% | 9.50% | 9.50% | 9.50% | 9.00% | 9.00% | 7.50% | 7.50% | 7.50% |
MDB Millionaire Saving Scheme
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 79,260 | 37,835 | 24,065 | 13,120 | 7,210 | 5,235 | 4,347 | 3,067 | 1,850 |
Interest Rate | 9.50% | 9.50% | 9.50% | 9.50% | 9.00% | 9.00% | 7.50% | 7.50% | 7.50% |
* Maturity Contract Amount (before tax): BDT 10,00,000.00 |
MDB Kotipoti
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 792,600 | 378,350 | 240,650 | 131,200 | 72,100 | 52,350 | 43,470 | 30,670 | 18,500 |
Interest Rate | 9.50% | 9.50% | 9.50% | 9.50% | 9.00% | 9.00% | 7.50% | 7.50% | 7.50% |
* Maturity Contract Amount (before tax): BDT 1,00,00,000.00 |
MDB Platinum Saving Scheme
Tenor | 1 Year | 2 Year | 3 Year | 5 Year | 8 Year | 10 Year | 12 Year | 15 Year | 20 Year |
---|---|---|---|---|---|---|---|---|---|
Installment Size | 7,926,000 | 3,783,500 | 2,406,500 | 1,312,000 | 721,000 | 523,500 | 434,700 | 306,700 | 185,000 |
Interest Rate | 9.50% | 9.50% | 9.50% | 9.50% | 9.00% | 9.00% | 7.50% | 7.50% | 7.50% |
* Maturity Contract Amount (before tax): BDT 10,00,00,000.00 |
MDB Travelers’ Savings Scheme
Tenure (Years) | 1 Year | 1.5 Years | 2 Years |
---|---|---|---|
Maturity Value BDT 100,000 | 7,980 | 5,210 | 3,845 |
Maturity Value BDT 200,000 | 15,960 | 10,420 | 7,690 |
Maturity Value BDT 300,000 | 23,940 | 15,630 | 11,535 |
Maturity Value BDT 400,000 | 31,920 | 20,840 | 15,380 |
Maturity Value BDT 500,000 | 39,900 | 26,050 | 19,225 |
Rate (%) | 8.25% | 8.25% | 8.00% |
Savings Deposit (SB)
Title | Interest Rate |
---|---|
Rate of Interest | 02.50% |
MDB CPP Savings (CPP)
Title | Interest Rate |
---|---|
Rate of Interest | 2.00% |
MDB RMG Star Savings
Title | Interest Rate |
---|---|
Rate of Interest | 02.75% |
Short Notice Deposit (SND)
Amount | Interest Rate |
---|---|
BDT 01 Lac to less than 01 Crore | 2.50% |
BDT 01 Crore to less than 25 Crore | 3.25% |
BDT 25 Crore to less than 50 Crore | 3.25% |
BDT 50 Crore to less than 100 Crore | 4.00% |
BDT 100 Crore and Above | 4.25% |
High Performance Corporate Account
Amount of Deposit (day end balance) | Interest Rate |
---|---|
Below 1.00 crore | 0.00% |
1.00 crore & above but below 25.00 crore | 4.25% |
25.00 crore & above but below 50.00 crore | 4.50% |
50.00 crore & above but below 100.00 crore | 4.50% |
100.00 crore & above but below 150.00 crore | 4.50% |
150.00 crore & above | 4.50% |
Current Deposit
Title | Interest Rate |
---|---|
Rate of Interest | 0.00% |
MDB Super Saver
Average Balance | Interest Rate |
---|---|
BDT 50,000-BDT 1.00 Lac | 2.75% |
BDT 1.0 Lac-BDT 5.0 Lac | 2.75% |
BDT 5.0 Lac-BDT 10.0 Lac | 3.00% |
BDT 10.0 Lac-BDT 1.0 Crore | 3.25% |
BDT 1 Crore and above | 3.75% |
MDB Probashi Savings
Average Balance | Interest Rate |
---|---|
BDT 5,000-BDT 99,999 | 3.00% |
BDT 1.0 Lac and Above | 3.25% |
MDB College Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 2.50% |
BDT 10,000-BDT 50,000 | 2.50% |
BDT 50,000 and Above | 3.00% |
MDB School Saver
Average Balance | Interest Rate |
---|---|
BDT 2,000-BDT 10,000 | 2.50% |
BDT 10,000-BDT 50,000 | 2.50% |
BDT 50,000 and Above | 3.00% |
MDB Digital Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 10,000 | 0.00% |
Above BDT 10,000 and up to BDT 15,000 | 2.75% |
Above BDT 15,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.25% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 3.50% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 3.50% |
Above BDT 10,000,000 | 3.75% |
MDB Digital Probashi Savings Account
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 15,000 | 2.90% |
Above BDT 15,000 and up to BDT 100,000 | 2.90% |
Above BDT 100,000 and up to BDT 500,000 | 3.15% |
Above BDT 500,000 and up to BDT 1,000,000 | 3.40% |
Above BDT 1,000,000 and up to BDT 1,500,000 | 3.40% |
Above BDT 1,500,000 and up to BDT 3,000,000 | 3.65% |
Above BDT 3,000,000 and up to BDT 5,000,000 | 3.65% |
Above BDT 5,000,000 and up to BDT 10,000,000 | 3.65% |
Above BDT 10,000,000 | 3.90% |
MDB e-Saver
End of Day (EOD) Balance | Interest Rate |
---|---|
Up to BDT 5,000 | 0.00% |
Above BDT 5,000 and up to BDT 100,000 | 2.75% |
Above BDT 100,000 and up to BDT 500,000 | 3.00% |
Above BDT 500,000 and up to BDT 1,500,000 | 3.25% |
Above BDT 1,500,000 and up to BDT 5,000,000 | 3.50% |
Above BDT 5,000,000 and up to BDT 1,00,00,000 | 3.50% |
Above BDT 1,00,00,000 | 3.75% |
MDB Abiram
Day end Balance | Interest Rate |
---|---|
BDT 50,000-BDT 2.0 Crore | 1.00% |
BDT 2.0 Crore and Above | 1.00% |
MDB Sthaee
Duration | Amount | Individual | Corporate |
---|---|---|---|
1 Month | Any Amount | 2.00% | 2.00% |
3 Months | Any Amount | 9.50% | 9.50% |
6 Months | Any Amount | 9.75% | 9.75% |
12 Months | Any Amount | 9.75% | 9.75% |
MDB Gift Cheque
Duration | Amount | Interest Rate |
---|---|---|
3 Months | Any Amount | 4.25% |
6 Months | Any Amount | 4.75% |